Premier League Champion | 3 | ||||
---|---|---|---|---|---|
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Leicester City Leicester | 10 (1) | 1 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
UEFA Europa League | 4 (0) | 1 | ||
English Community Shield | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2020/2021 |
Leicester City Leicester | 28 (0) | 2 | |
Other Competitions | ||||
UEFA Europa League | 5 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
2019/2020 |
Leicester City Leicester | 38 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 6 (0) | 1 | ||
Other Club Friendlies | 5 (1) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2018/2019 |
Leicester City Leicester | 24 (3) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2017/2018 |
West Bromwich Albion West Brom | 28 (2) | 2 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
Premier League Asia Trophy | 2 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2016/2017 |
West Bromwich Albion West Brom | 31 (1) | 2 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2015/2016 |
West Bromwich Albion West Brom | 30 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
2015/2016 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
2014/2015 |
Manchester United Man Utd | 14 (2) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2013/2014 |
Manchester United Man Utd | 17 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 3 (0) | 1 | ||
EFL Cup | 4 (0) | 1 | ||
FA Cup | 1 (0) | 0 | ||
2012/2013 |
Manchester United Man Utd | 23 (2) | 3 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
2011/2012 |
Manchester United Man Utd | 29 (1) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2010/2011 |
Manchester United Man Utd | 13 (2) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2009/2010 |
Manchester United Man Utd | 18 (0) | 0 | |
Other Competitions | ||||
2008/2009 |
Manchester United Man Utd | 17 (1) | 0 | |
Other Competitions | ||||
2007/2008 |
Sunderland (Loan) Sunderland (Loan) | 15 (0) | 0 | |
Other Competitions | ||||
2007/2008 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions | ||||
2006/2007 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions |