Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Leeds United Leeds | 6 (1) | 2 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2020/2021 |
Leeds United Leeds | 38 (1) | 17 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2016/2017 |
Middlesbrough Middlesbrough | 8 (6) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2016/2017 |
Burnley (Loan) Burnley (Loan) | 6 (6) | 0 | |
Other Competitions | ||||
2015/2016 |
Norwich City (Loan) Norwich (Loan) | 7 (5) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2015/2016 |
Crystal Palace (Loan) Crystal Palace (Loan) | 6 (6) | 0 | |
Other Competitions | ||||
EFL Cup | 3 (0) | 0 | ||
2015/2016 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2014/2015 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2013/2014 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
2012/2013 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions | ||||
2011/2012 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions |