Premier League Champion | 2 | |||
---|---|---|---|---|
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Chelsea Chelsea | 14 (1) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 6 (0) | 0 | ||
FIFA Club World Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
2020/2021 |
Chelsea Chelsea | 26 (2) | 1 | |
Other Competitions | ||||
UEFA Champions League | 11 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2019/2020 |
Chelsea Chelsea | 36 (0) | 2 | |
Other Competitions | ||||
UEFA Super Cup | 0 (0) | 0 | ||
UEFA Champions League | 7 (0) | 2 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 5 (0) | 0 | ||
2018/2019 |
Chelsea Chelsea | 38 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 6 (1) | 0 | ||
FA Cup | 3 (1) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
UEFA Europa League | 9 (2) | 0 | ||
2017/2018 |
Chelsea Chelsea | 37 (0) | 2 | |
Other Competitions | ||||
UEFA Champions League | 8 (0) | 1 | ||
EFL Cup | 2 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
2016/2017 |
Chelsea Chelsea | 38 (0) | 1 | |
Other Competitions | ||||
FA Cup | 6 (0) | 0 | ||
International Champions Cup | 3 (0) | 0 | ||
EFL Cup | 3 (0) | 1 | ||
2015/2016 |
Chelsea Chelsea | 37 (1) | 2 | |
Other Competitions | ||||
UEFA Champions League | 8 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
International Champions Cup | 4 (1) | 0 | ||
2014/2015 |
Chelsea Chelsea | 29 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 4 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 5 (0) | 0 | ||
2013/2014 |
Chelsea Chelsea | 29 (3) | 0 | |
Other Competitions | ||||
EFL Cup | 3 (0) | 1 | ||
FA Cup | 2 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
UEFA Champions League | 10 (1) | 0 | ||
International Champions Cup | 3 (2) | 0 | ||
2012/2013 |
Chelsea Chelsea | 27 (3) | 0 | |
Other Competitions | ||||
FA Cup | 10 (1) | 0 | ||
FIFA Club World Cup | 2 (1) | 0 | ||
UEFA Champions League | 1 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 |