Premier League Champion | 1 | ||
---|---|---|---|
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Watford Watford | 13 (4) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2019/2020 |
Watford Watford | 18 (7) | 1 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2018/2019 |
Watford Watford | 13 (9) | 1 | |
Other Competitions | ||||
FA Cup | 4 (1) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2017/2018 |
Watford Watford | 23 (1) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (1) | 0 | ||
2016/2017 |
Watford (Loan) Watford (Loan) | 17 (1) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2016/2017 |
Everton Everton | 10 (6) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2015/2016 |
Everton Everton | 22 (5) | 2 | |
Other Competitions | ||||
FA Cup | 4 (0) | 0 | ||
EFL Cup | 4 (0) | 0 | ||
2014/2015 |
Aston Villa (Loan) Aston Villa (Loan) | 31 (0) | 3 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 6 (0) | 0 | ||
2014/2015 |
Manchester United Man Utd | 1 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
2013/2014 |
Manchester United Man Utd | 22 (4) | 1 | |
Other Competitions | ||||
UEFA Champions League | 4 (2) | 0 | ||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2012/2013 |
Manchester United Man Utd | 22 (4) | 2 | |
Other Competitions | ||||
FA Cup | 6 (0) | 1 | ||
2011/2012 |
Manchester United Man Utd | 10 (5) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
2010/2011 |
Wigan Athletic (Loan) Wigan (Loan) | 25 (6) | 3 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2010/2011 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2009/2010 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions | ||||
2008/2009 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions | ||||
2007/2008 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions |