Premier League Champion | 3 | ||||
---|---|---|---|---|---|
|
|||||
Player of the Month | 2 | ||||
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Manchester City Man City | 17 (6) | 7 | |
Other Competitions | ||||
UEFA Champions League | 6 (0) | 2 | ||
English Community Shield | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2020/2021 |
Manchester City Man City | 31 (3) | 10 | |
Other Competitions | ||||
FA Cup | 3 (0) | 1 | ||
EFL Cup | 4 (0) | 2 | ||
UEFA Champions League | 11 (1) | 1 | ||
2019/2020 |
Manchester City Man City | 33 (3) | 20 | |
Other Competitions | ||||
Premier League Asia Trophy | 2 (0) | 2 | ||
UEFA Champions League | 9 (0) | 6 | ||
FA Cup | 4 (0) | 1 | ||
EFL Cup | 5 (0) | 3 | ||
2018/2019 |
Manchester City Man City | 34 (3) | 17 | |
Other Competitions | ||||
FA Cup | 4 (1) | 3 | ||
International Champions Cup | 0 (0) | 0 | ||
UEFA Champions League | 10 (0) | 5 | ||
EFL Cup | 3 (2) | 0 | ||
2017/2018 |
Manchester City Man City | 33 (4) | 18 | |
Other Competitions | ||||
UEFA Champions League | 8 (3) | 4 | ||
FA Cup | 2 (0) | 1 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2016/2017 |
Manchester City Man City | 33 (4) | 7 | |
Other Competitions | ||||
FA Cup | 5 (0) | 1 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Champions League | 7 (0) | 2 | ||
International Champions Cup | 1 (1) | 0 | ||
2015/2016 |
Manchester City Man City | 31 (8) | 6 | |
Other Competitions | ||||
UEFA Champions League | 10 (4) | 3 | ||
EFL Cup | 4 (0) | 1 | ||
International Champions Cup | 2 (0) | 1 | ||
FA Cup | 2 (0) | 1 | ||
2014/2015 |
Liverpool Liverpool | 35 (1) | 7 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 3 | ||
FA Cup | 5 (0) | 1 | ||
UEFA Europa League | 2 (1) | 0 | ||
UEFA Champions League | 6 (1) | 0 | ||
2013/2014 |
Liverpool Liverpool | 33 (9) | 9 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 1 | ||
FA Cup | 3 (0) | 0 | ||
2012/2013 |
Liverpool Liverpool | 24 (5) | 2 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
2011/2012 |
Liverpool Liverpool | 3 (3) | 0 | |
Other Competitions |