Player of the Season | 1 | |||
---|---|---|---|---|
|
||||
Goal of the Month | 2 | |||
|
||||
Premier League Champion | 2 | |||
|
||||
Playmaker | 1 | |||
|
||||
Player of the Month | 2 | |||
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2018/2019 |
Chelsea Chelsea | 37 (5) | 16 | |
Other Competitions | ||||
EFL Cup | 5 (2) | 3 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 4 (2) | 0 | ||
UEFA Europa League | 8 (2) | 2 | ||
2017/2018 |
Chelsea Chelsea | 34 (6) | 12 | |
Other Competitions | ||||
EFL Cup | 4 (1) | 1 | ||
UEFA Champions League | 8 (1) | 3 | ||
Premier League 2 - Division 1 | 1 (0) | 0 | ||
FA Cup | 10 (2) | 2 | ||
International Champions Cup | 0 (0) | 0 | ||
2016/2017 |
Chelsea Chelsea | 36 (0) | 16 | |
Other Competitions | ||||
International Champions Cup | 4 (4) | 4 | ||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 4 (0) | 1 | ||
2015/2016 |
Chelsea Chelsea | 31 (6) | 4 | |
Other Competitions | ||||
UEFA Champions League | 16 (4) | 0 | ||
FA Cup | 2 (0) | 2 | ||
International Champions Cup | 4 (2) | 2 | ||
EFL Cup | 1 (0) | 0 | ||
2014/2015 |
Chelsea Chelsea | 38 (0) | 14 | |
Other Competitions | ||||
UEFA Champions League | 14 (0) | 6 | ||
EFL Cup | 6 (0) | 2 | ||
FA Cup | 1 (0) | 0 | ||
2013/2014 |
Chelsea Chelsea | 35 (3) | 14 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
UEFA Super Cup | 1 (0) | 1 | ||
FA Cup | 3 (1) | 0 | ||
UEFA Champions League | 9 (1) | 2 | ||
International Champions Cup | 3 (0) | 1 | ||
2012/2013 |
Chelsea Chelsea | 34 (3) | 9 | |
Other Competitions | ||||
FA Cup | 12 (3) | 2 | ||
FIFA Club World Cup | 2 (0) | 0 | ||
UEFA Super Cup | 1 (0) | 0 | ||
UEFA Champions League | 6 (2) | 0 |