Premier League Champion | 1 | ||
---|---|---|---|
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Liverpool Liverpool | 14 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 4 (0) | 0 | ||
2020/2021 |
Liverpool Liverpool | 38 (0) | 1 | |
Other Competitions | ||||
UEFA Champions League | 10 (1) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2019/2020 |
Liverpool Liverpool | 36 (2) | 2 | |
Other Competitions | ||||
UEFA Super Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
UEFA Champions League | 8 (0) | 1 | ||
FIFA Club World Cup | 0 (0) | 0 | ||
2018/2019 |
Liverpool Liverpool | 36 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 12 (0) | 0 | ||
2017/2018 |
Liverpool Liverpool | 22 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
UEFA Champions League | 6 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2016/2017 |
Hull City Hull | 33 (2) | 1 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2014/2015 |
Hull City Hull | 24 (7) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 |