Goal of the Month | 1 | ||
---|---|---|---|
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2019/2020 |
Tottenham Hotspur Spurs | 20 (10) | 2 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Champions League | 5 (0) | 1 | ||
2018/2019 |
Tottenham Hotspur Spurs | 35 (5) | 8 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 12 (1) | 2 | ||
International Champions Cup | 1 (0) | 0 | ||
EFL Cup | 4 (0) | 0 | ||
2017/2018 |
Tottenham Hotspur Spurs | 37 (0) | 10 | |
Other Competitions | ||||
UEFA Champions League | 6 (0) | 2 | ||
EFL Cup | 1 (1) | 0 | ||
FA Cup | 3 (1) | 2 | ||
2016/2017 |
Tottenham Hotspur Spurs | 36 (0) | 8 | |
Other Competitions | ||||
UEFA Europa League | 2 (1) | 1 | ||
EFL Cup | 1 (0) | 2 | ||
UEFA Champions League | 6 (1) | 0 | ||
International Champions Cup | 1 (0) | 0 | ||
FA Cup | 3 (0) | 1 | ||
2015/2016 |
Tottenham Hotspur Spurs | 35 (2) | 6 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 4 (0) | 1 | ||
UEFA Europa League | 7 (0) | 1 | ||
Audi Cup | 1 (0) | 0 | ||
2014/2015 |
Tottenham Hotspur Spurs | 38 (1) | 10 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 2 | ||
FA Cup | 2 (0) | 0 | ||
UEFA Europa League | 4 (1) | 0 | ||
2013/2014 |
Tottenham Hotspur Spurs | 25 (2) | 7 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
UEFA Europa League | 9 (5) | 3 | ||
FA Cup | 1 (0) | 0 |