Goal of the Month | 1 | ||
---|---|---|---|
|
|||
Goal of the Season | 1 | ||
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Tottenham Hotspur Spurs | 0 (0) | 0 | |
Other Competitions | ||||
2020/2021 |
Tottenham Hotspur Spurs | 23 (18) | 1 | |
Other Competitions | ||||
FA Cup | 2 (0) | 1 | ||
UEFA Europa League | 6 (1) | 0 | ||
EFL Cup | 2 (0) | 1 | ||
2019/2020 |
Tottenham Hotspur Spurs | 25 (13) | 2 | |
Other Competitions | ||||
UEFA Champions League | 5 (0) | 1 | ||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 4 (0) | 1 | ||
International Champions Cup | 0 (0) | 0 | ||
Premier League 2 - Division 1 | 0 (0) | 0 | ||
2018/2019 |
Tottenham Hotspur Spurs | 19 (10) | 4 | |
Other Competitions | ||||
EFL Cup | 4 (2) | 1 | ||
FA Cup | 1 (1) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
UEFA Champions League | 9 (5) | 1 | ||
Premier League 2 - Division 1 | 0 (0) | 0 | ||
2017/2018 |
Tottenham Hotspur Spurs | 25 (18) | 2 | |
Other Competitions | ||||
Premier League 2 - Division 1 | 1 (0) | 0 | ||
UEFA Champions League | 2 (1) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 6 (2) | 2 | ||
2016/2017 |
Tottenham Hotspur Spurs | 9 (3) | 1 | |
Other Competitions | ||||
UEFA Champions League | 3 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
International Champions Cup | 2 (1) | 1 | ||
EFL Cup | 2 (0) | 1 | ||
UEFA Europa League | 0 (0) | 0 | ||
2015/2016 |
Tottenham Hotspur Spurs | 34 (6) | 5 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
Audi Cup | 2 (0) | 0 | ||
UEFA Europa League | 8 (1) | 6 | ||
FA Cup | 2 (0) | 0 | ||
2014/2015 |
Tottenham Hotspur Spurs | 33 (8) | 2 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 4 (0) | 1 | ||
UEFA Europa League | 7 (3) | 2 | ||
2013/2014 |
Tottenham Hotspur Spurs | 9 (6) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Europa League | 6 (1) | 1 |