Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Tottenham Hotspur Spurs | 19 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2020/2021 |
Tottenham Hotspur Spurs | 28 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
UEFA Europa League | 6 (0) | 0 | ||
EFL Cup | 4 (0) | 0 | ||
2019/2020 |
Tottenham Hotspur Spurs | 19 (4) | 0 | |
Other Competitions | ||||
UEFA Champions League | 5 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 5 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
2018/2019 |
Tottenham Hotspur Spurs | 20 (2) | 3 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
UEFA Champions League | 6 (3) | 0 | ||
2017/2018 |
Tottenham Hotspur Spurs | 34 (2) | 0 | |
Other Competitions | ||||
UEFA Champions League | 7 (0) | 0 | ||
EFL Cup | 2 (1) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
2016/2017 |
Tottenham Hotspur Spurs | 36 (2) | 2 | |
Other Competitions | ||||
UEFA Champions League | 5 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Europa League | 2 (0) | 0 | ||
2015/2016 |
Tottenham Hotspur Spurs | 37 (0) | 3 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
Audi Cup | 2 (0) | 0 | ||
UEFA Europa League | 9 (1) | 0 | ||
FA Cup | 4 (0) | 1 | ||
2014/2015 |
Tottenham Hotspur Spurs | 28 (3) | 2 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
UEFA Europa League | 3 (0) | 0 | ||
2011/2012 |
Everton (Loan) Everton (Loan) | 0 (0) | 0 | |
Other Competitions | ||||
2010/2011 |
Everton (Loan) Everton (Loan) | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 |