Premier League Champion | 1 | ||
---|---|---|---|
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Brighton and Hove Albion Brighton | 6 (3) | 2 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2020/2021 |
Brighton and Hove Albion Brighton | 24 (7) | 6 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2019/2020 |
Watford Watford | 18 (10) | 2 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 1 | ||
FA Cup | 0 (0) | 0 | ||
2019/2020 |
Arsenal Arsenal | 0 (0) | 0 | |
Other Competitions | ||||
International Champions Cup | 0 (0) | 0 | ||
2018/2019 |
Arsenal Arsenal | 8 (7) | 1 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 2 | ||
FA Cup | 0 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
UEFA Europa League | 4 (0) | 2 | ||
2017/2018 |
Arsenal Arsenal | 28 (16) | 5 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
EFL Cup | 3 (1) | 1 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 2 | ||
UEFA Europa League | 10 (1) | 3 | ||
2016/2017 |
Arsenal Arsenal | 16 (8) | 2 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
FA Cup | 4 (0) | 2 | ||
EFL Cup | 0 (0) | 0 | ||
2015/2016 |
Arsenal Arsenal | 11 (4) | 4 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
UEFA Champions League | 4 (2) | 0 | ||
FA Cup | 2 (0) | 1 | ||
2014/2015 |
Arsenal Arsenal | 25 (7) | 4 | |
Other Competitions | ||||
UEFA Champions League | 12 (0) | 6 | ||
FA Cup | 3 (0) | 1 | ||
EFL Cup | 0 (0) | 0 | ||
2014/2015 |
Manchester United Man Utd | 2 (2) | 0 | |
Other Competitions | ||||
International Champions Cup | 3 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2013/2014 |
Manchester United Man Utd | 25 (10) | 9 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
UEFA Champions League | 5 (1) | 1 | ||
2012/2013 |
Manchester United Man Utd | 27 (14) | 1 | |
Other Competitions | ||||
FA Cup | 6 (1) | 0 | ||
UEFA Champions League | 7 (2) | 1 | ||
2011/2012 |
Manchester United Man Utd | 30 (7) | 9 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 2 (0) | 1 | ||
2010/2011 |
Sunderland (Loan) Sunderland (Loan) | 26 (5) | 6 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2010/2011 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2009/2010 |
Manchester United Man Utd | 5 (4) | 0 | |
Other Competitions | ||||
2008/2009 |
Manchester United Man Utd | 3 (2) | 1 | |
Other Competitions | ||||
2007/2008 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions |