Player of the Month | 1 | ||
---|---|---|---|
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Crystal Palace Crystal Palace | 17 (1) | 5 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 2 | ||
2020/2021 |
Crystal Palace Crystal Palace | 30 (1) | 11 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2019/2020 |
Crystal Palace Crystal Palace | 38 (1) | 4 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2018/2019 |
Crystal Palace Crystal Palace | 34 (0) | 10 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2017/2018 |
Crystal Palace Crystal Palace | 29 (1) | 9 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
Premier League Asia Trophy | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2016/2017 |
Crystal Palace Crystal Palace | 35 (1) | 7 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2015/2016 |
Crystal Palace Crystal Palace | 34 (4) | 2 | |
Other Competitions | ||||
EFL Cup | 3 (0) | 1 | ||
FA Cup | 6 (0) | 2 | ||
2014/2015 |
Crystal Palace Crystal Palace | 31 (8) | 4 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
2014/2015 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
2013/2014 |
Cardiff City (Loan) Cardiff (Loan) | 12 (7) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2013/2014 |
Manchester United Man Utd | 2 (2) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2012/2013 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions |