Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Southampton Southampton | 16 (4) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 1 | ||
FA Cup | 0 (0) | 0 | ||
2020/2021 |
Southampton Southampton | 29 (12) | 2 | |
Other Competitions | ||||
FA Cup | 3 (0) | 2 | ||
EFL Cup | 1 (0) | 0 | ||
2019/2020 |
Southampton Southampton | 32 (0) | 4 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
Premier League 2 - Division 1 | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 3 (0) | 1 | ||
2018/2019 |
Southampton Southampton | 38 (2) | 6 | |
Other Competitions | ||||
FA Cup | 2 (1) | 3 | ||
EFL Cup | 3 (1) | 0 | ||
2017/2018 |
Southampton Southampton | 31 (9) | 1 | |
Other Competitions | ||||
FA Cup | 4 (3) | 0 | ||
EFL Cup | 1 (1) | 0 | ||
2016/2017 |
Southampton Southampton | 37 (5) | 7 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 5 (0) | 1 | ||
UEFA Europa League | 5 (1) | 0 | ||
2015/2016 |
Norwich City Norwich | 35 (11) | 6 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2013/2014 |
Norwich City Norwich | 34 (11) | 1 | |
Other Competitions | ||||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2010/2011 |
Birmingham City Birmingham | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2009/2010 |
Birmingham City Birmingham | 0 (0) | 0 | |
Other Competitions |