Player of the Month | 1 | ||
---|---|---|---|
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Newcastle United Newcastle | 16 (3) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2021/2022 |
Arsenal Arsenal | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
2020/2021 |
Newcastle United (Loan) Newcastle (Loan) | 14 (3) | 8 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2020/2021 |
Arsenal Arsenal | 7 (5) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
UEFA Europa League | 5 (0) | 3 | ||
EFL Cup | 3 (0) | 0 | ||
2019/2020 |
Arsenal Arsenal | 29 (21) | 1 | |
Other Competitions | ||||
UEFA Europa League | 8 (0) | 2 | ||
Trofeo Joan Gamper | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 2 | ||
FA Cup | 5 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
2018/2019 |
Arsenal Arsenal | 2 (1) | 0 | |
Other Competitions | ||||
International Champions Cup | 0 (0) | 0 | ||
UEFA Europa League | 3 (0) | 1 | ||
2017/2018 |
Arsenal Arsenal | 2 (1) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
EFL Cup | 3 (2) | 0 | ||
FA Cup | 1 (0) | 0 | ||
UEFA Europa League | 5 (2) | 0 |