Player of the Season | 1 | ||||
---|---|---|---|---|---|
|
|||||
Goal of the Month | 2 | ||||
|
|||||
Premier League Champion | 3 | ||||
|
|||||
Playmaker | 2 | ||||
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Manchester City Man City | 15 (5) | 5 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 1 | ||
English Community Shield | 0 (0) | 0 | ||
UEFA Champions League | 5 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2020/2021 |
Manchester City Man City | 25 (2) | 6 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 0 | ||
FA Cup | 3 (0) | 1 | ||
UEFA Champions League | 8 (0) | 3 | ||
2019/2020 |
Manchester City Man City | 35 (3) | 13 | |
Other Competitions | ||||
Premier League Asia Trophy | 2 (0) | 0 | ||
UEFA Champions League | 7 (0) | 2 | ||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 2 (0) | 1 | ||
2018/2019 |
Manchester City Man City | 19 (8) | 2 | |
Other Competitions | ||||
UEFA Champions League | 4 (1) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 4 (0) | 2 | ||
EFL Cup | 5 (0) | 2 | ||
2017/2018 |
Manchester City Man City | 37 (1) | 8 | |
Other Competitions | ||||
EFL Cup | 4 (1) | 2 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 3 (2) | 1 | ||
UEFA Champions League | 8 (0) | 1 | ||
2016/2017 |
Manchester City Man City | 36 (3) | 6 | |
Other Competitions | ||||
International Champions Cup | 0 (0) | 0 | ||
UEFA Champions League | 6 (0) | 1 | ||
FA Cup | 5 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2015/2016 |
Manchester City Man City | 25 (3) | 7 | |
Other Competitions | ||||
UEFA Champions League | 10 (2) | 3 | ||
EFL Cup | 5 (0) | 5 | ||
FA Cup | 1 (0) | 1 | ||
2013/2014 |
Chelsea Chelsea | 3 (1) | 0 | |
Other Competitions | ||||
UEFA Super Cup | 0 (0) | 0 | ||
UEFA Champions League | 3 (3) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2011/2012 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions |