Player of the Month | 1 | ||
---|---|---|---|
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Tottenham Hotspur Spurs | 10 (2) | 1 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2020/2021 |
Tottenham Hotspur Spurs | 15 (8) | 0 | |
Other Competitions | ||||
FA Cup | 2 (1) | 0 | ||
UEFA Europa League | 8 (0) | 2 | ||
EFL Cup | 2 (0) | 0 | ||
2019/2020 |
Tottenham Hotspur Spurs | 25 (4) | 8 | |
Other Competitions | ||||
UEFA Champions League | 7 (0) | 1 | ||
FA Cup | 5 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
2018/2019 |
Tottenham Hotspur Spurs | 25 (3) | 5 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
UEFA Champions League | 8 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 4 (0) | 2 | ||
2017/2018 |
Tottenham Hotspur Spurs | 36 (2) | 9 | |
Other Competitions | ||||
FA Cup | 7 (6) | 1 | ||
UEFA Champions League | 5 (0) | 2 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 2 | ||
2016/2017 |
Tottenham Hotspur Spurs | 37 (2) | 18 | |
Other Competitions | ||||
FA Cup | 5 (0) | 3 | ||
International Champions Cup | 0 (0) | 0 | ||
UEFA Champions League | 6 (0) | 1 | ||
UEFA Europa League | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2015/2016 |
Tottenham Hotspur Spurs | 33 (5) | 10 | |
Other Competitions | ||||
Audi Cup | 2 (1) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
UEFA Europa League | 9 (2) | 0 | ||
2014/2015 |
Tottenham Hotspur Spurs | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Europa League | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 |