Premier League Champion | 1 | ||
---|---|---|---|
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Chelsea Chelsea | 15 (1) | 1 | |
Other Competitions | ||||
UEFA Champions League | 5 (0) | 0 | ||
FIFA Club World Cup | 0 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2020/2021 |
Chelsea Chelsea | 13 (2) | 2 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
UEFA Champions League | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2019/2020 |
Chelsea Chelsea | 18 (3) | 4 | |
Other Competitions | ||||
UEFA Champions League | 5 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2018/2019 |
Chelsea Chelsea | 31 (0) | 2 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Europa League | 4 (0) | 2 | ||
2017/2018 |
Chelsea Chelsea | 33 (0) | 7 | |
Other Competitions | ||||
FA Cup | 3 (0) | 1 | ||
UEFA Champions League | 7 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2016/2017 |
Chelsea Chelsea | 31 (1) | 6 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2013/2014 |
Sunderland (Loan) Sunderland (Loan) | 16 (0) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2011/2012 |
Bolton Wanderers Bolton | 5 (1) | 1 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2010/2011 |
Bolton Wanderers Bolton | 4 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 |