Player of the Season | 1 | |||
---|---|---|---|---|
|
||||
Premier League Champion | 2 | |||
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Chelsea Chelsea | 12 (3) | 2 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 2 (0) | 0 | ||
FIFA Club World Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
2020/2021 |
Chelsea Chelsea | 30 (6) | 0 | |
Other Competitions | ||||
UEFA Champions League | 13 (1) | 0 | ||
FA Cup | 4 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2019/2020 |
Chelsea Chelsea | 22 (2) | 3 | |
Other Competitions | ||||
UEFA Super Cup | 0 (0) | 0 | ||
UEFA Champions League | 4 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2018/2019 |
Chelsea Chelsea | 36 (0) | 4 | |
Other Competitions | ||||
EFL Cup | 5 (1) | 1 | ||
FA Cup | 2 (1) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
UEFA Europa League | 10 (3) | 0 | ||
2017/2018 |
Chelsea Chelsea | 34 (0) | 1 | |
Other Competitions | ||||
UEFA Champions League | 6 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 5 (1) | 0 | ||
2016/2017 |
Chelsea Chelsea | 35 (0) | 1 | |
Other Competitions | ||||
FA Cup | 5 (0) | 1 | ||
International Champions Cup | 1 (1) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2015/2016 |
Leicester City Leicester | 37 (4) | 1 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 2 (0) | 0 |