Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Chelsea U21 Chelsea | 12 (3) | 1 | |
Other Competitions | ||||
UEFA Super Cup | 0 (0) | 0 | ||
FIFA Club World Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 5 (0) | 1 | ||
EFL Trophy | 0 (0) | 0 | ||
2020/2021 |
Chelsea U21 Chelsea | 23 (13) | 2 | |
Other Competitions | ||||
UEFA Champions League | 7 (0) | 2 | ||
EFL Cup | 2 (0) | 0 | ||
EFL Trophy | 0 (0) | 0 | ||
FA Cup | 5 (1) | 1 | ||
2019/2020 |
Chelsea U21 Chelsea | 22 (15) | 1 | |
Other Competitions | ||||
EFL Trophy | 0 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
FA Cup | 4 (0) | 1 | ||
EFL Cup | 2 (0) | 1 | ||
UEFA Champions League | 5 (0) | 0 | ||
2018/2019 |
Chelsea U21 Chelsea | 10 (6) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (1) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 1 | ||
UEFA Europa League | 9 (4) | 4 | ||
EFL Trophy | 0 (0) | 0 | ||
2017/2018 |
Chelsea U21 Chelsea | 2 (2) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
EFL Trophy | 0 (0) | 0 | ||
FA Cup | 2 (2) | 0 |