Premier League Champion | 1 | ||
---|---|---|---|
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Liverpool Liverpool | 14 (8) | 0 | |
Other Competitions | ||||
EFL Cup | 3 (0) | 1 | ||
UEFA Champions League | 6 (1) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2020/2021 |
Liverpool Liverpool | 13 (11) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
UEFA Champions League | 3 (0) | 0 | ||
2019/2020 |
Liverpool Liverpool | 30 (13) | 4 | |
Other Competitions | ||||
FIFA Club World Cup | 0 (0) | 0 | ||
Premier League 2 - Division 1 | 0 (0) | 0 | ||
UEFA Champions League | 5 (0) | 3 | ||
UEFA Super Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 1 | ||
FA Cup | 2 (0) | 0 | ||
2018/2019 |
Liverpool Liverpool | 2 (2) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
Premier League Cup | 0 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
Premier League 2 - Division 1 | 2 (0) | 0 | ||
2017/2018 |
Liverpool Liverpool | 32 (18) | 3 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
UEFA Champions League | 7 (3) | 2 | ||
2017/2018 |
Arsenal Arsenal | 3 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
UEFA Europa League | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2016/2017 |
Arsenal Arsenal | 29 (13) | 2 | |
Other Competitions | ||||
UEFA Champions League | 7 (3) | 1 | ||
FA Cup | 6 (0) | 0 | ||
EFL Cup | 3 (0) | 3 | ||
2015/2016 |
Arsenal Arsenal | 22 (13) | 1 | |
Other Competitions | ||||
UEFA Champions League | 5 (2) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
2014/2015 |
Arsenal Arsenal | 23 (6) | 1 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Champions League | 7 (3) | 2 | ||
2013/2014 |
Arsenal Arsenal | 14 (8) | 2 | |
Other Competitions | ||||
UEFA Champions League | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 4 (0) | 1 | ||
2012/2013 |
Arsenal Arsenal | 25 (14) | 1 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
2011/2012 |
Arsenal Arsenal | 16 (10) | 2 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 3 (0) | 1 |