Premier League Champion | 1 | ||||
---|---|---|---|---|---|
|
|||||
Player of the Month | 3 | ||||
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Aston Villa Aston Villa | 12 (5) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2019/2020 |
Manchester United Man Utd | 12 (2) | 0 | |
Other Competitions | ||||
UEFA Europa League | 3 (0) | 1 | ||
FA Cup | 1 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2018/2019 |
Manchester United Man Utd | 30 (2) | 2 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
UEFA Champions League | 7 (1) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2017/2018 |
Manchester United Man Utd | 30 (2) | 2 | |
Other Competitions | ||||
UEFA Champions League | 4 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
FA Cup | 4 (1) | 0 | ||
Premier League 2 - Division 1 | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2016/2017 |
Manchester United Man Utd | 12 (4) | 0 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Europa League | 7 (4) | 0 | ||
International Champions Cup | 1 (1) | 0 | ||
2015/2016 |
Manchester United Man Utd | 18 (7) | 1 | |
Other Competitions | ||||
UEFA Champions League | 4 (2) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
International Champions Cup | 4 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
UEFA Europa League | 0 (0) | 0 | ||
2014/2015 |
Manchester United Man Utd | 26 (3) | 2 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
International Champions Cup | 4 (1) | 2 | ||
2013/2014 |
Manchester United Man Utd | 20 (7) | 2 | |
Other Competitions | ||||
UEFA Champions League | 8 (6) | 0 | ||
EFL Cup | 2 (0) | 1 | ||
FA Cup | 0 (0) | 0 | ||
2012/2013 |
Manchester United Man Utd | 19 (2) | 0 | |
Other Competitions | ||||
FA Cup | 3 (1) | 0 | ||
UEFA Champions League | 2 (2) | 0 | ||
2011/2012 |
Manchester United Man Utd | 25 (6) | 6 | |
Other Competitions | ||||
UEFA Champions League | 3 (0) | 1 | ||
FA Cup | 0 (0) | 0 | ||
2010/2011 |
Aston Villa Aston Villa | 34 (0) | 7 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2009/2010 |
Aston Villa Aston Villa | 37 (0) | 5 | |
Other Competitions | ||||
2008/2009 |
Aston Villa Aston Villa | 36 (0) | 7 | |
Other Competitions | ||||
2007/2008 |
Aston Villa Aston Villa | 37 (0) | 9 | |
Other Competitions | ||||
2006/2007 |
Aston Villa Aston Villa | 13 (2) | 2 | |
Other Competitions | ||||
2006/2007 |
Watford Watford | 20 (0) | 3 | |
Other Competitions |