Premier League Champion | 3 | ||||
---|---|---|---|---|---|
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Liverpool Liverpool | 13 (6) | 0 | |
Other Competitions | ||||
UEFA Champions League | 4 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2020/2021 |
Liverpool Liverpool | 26 (15) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Champions League | 6 (0) | 0 | ||
2019/2020 |
Liverpool Liverpool | 22 (13) | 2 | |
Other Competitions | ||||
UEFA Champions League | 8 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
FIFA Club World Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 2 (0) | 2 | ||
2018/2019 |
Liverpool Liverpool | 31 (12) | 5 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
UEFA Champions League | 12 (1) | 2 | ||
EFL Cup | 1 (0) | 0 | ||
2017/2018 |
Liverpool Liverpool | 32 (16) | 0 | |
Other Competitions | ||||
UEFA Champions League | 11 (2) | 0 | ||
FA Cup | 2 (1) | 1 | ||
Premier League Asia Trophy | 2 (1) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2016/2017 |
Liverpool Liverpool | 36 (0) | 7 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 4 (0) | 0 | ||
International Champions Cup | 3 (1) | 0 | ||
2015/2016 |
Liverpool Liverpool | 28 (0) | 5 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
UEFA Europa League | 12 (0) | 2 | ||
2014/2015 |
Manchester City Man City | 32 (14) | 5 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 2 (0) | 2 | ||
UEFA Champions League | 8 (2) | 1 | ||
2013/2014 |
Manchester City Man City | 31 (19) | 1 | |
Other Competitions | ||||
UEFA Champions League | 6 (3) | 1 | ||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
2012/2013 |
Manchester City Man City | 26 (7) | 4 | |
Other Competitions | ||||
FA Cup | 7 (0) | 0 | ||
2011/2012 |
Manchester City Man City | 26 (9) | 3 | |
Other Competitions | ||||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2010/2011 |
Manchester City Man City | 32 (9) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2010/2011 |
Aston Villa Aston Villa | 1 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
2009/2010 |
Aston Villa Aston Villa | 36 (0) | 7 | |
Other Competitions | ||||
2008/2009 |
Aston Villa Aston Villa | 36 (5) | 3 | |
Other Competitions | ||||
2008/2009 |
Newcastle United Newcastle | 2 (0) | 0 | |
Other Competitions | ||||
2007/2008 |
Newcastle United Newcastle | 29 (4) | 2 | |
Other Competitions | ||||
2006/2007 |
Newcastle United Newcastle | 35 (4) | 3 | |
Other Competitions | ||||
2005/2006 |
Aston Villa (Loan) Aston Villa (Loan) | 27 (0) | 1 | |
Other Competitions | ||||
2005/2006 |
Newcastle United Newcastle | 3 (0) | 0 | |
Other Competitions | ||||
2004/2005 |
Newcastle United Newcastle | 25 (0) | 1 | |
Other Competitions | ||||
2003/2004 |
Leeds United Leeds | 30 (0) | 3 | |
Other Competitions | ||||
2002/2003 |
Leeds United Leeds | 18 (0) | 2 | |
Other Competitions | ||||
2001/2002 |
Leeds United Leeds | 0 (0) | 0 | |
Other Competitions |