Golden Boot | 1 | |||||
---|---|---|---|---|---|---|
|
||||||
Player of the Season | 1 | |||||
|
||||||
Goal of the Month | 1 | |||||
|
||||||
Premier League Champion | 1 | |||||
|
||||||
Player of the Month | 4 | |||||
|
Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Leicester City Leicester | 16 (1) | 9 | |
Other Competitions | ||||
English Community Shield | 1 (0) | 0 | ||
Other Club Friendlies | 4 (1) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 2 | ||
UEFA Europa League | 4 (0) | 0 | ||
2020/2021 |
Leicester City Leicester | 34 (3) | 15 | |
Other Competitions | ||||
FA Cup | 4 (0) | 0 | ||
Other Club Friendlies | 2 (0) | 0 | ||
UEFA Europa League | 4 (0) | 2 | ||
EFL Cup | 0 (0) | 0 | ||
2019/2020 |
Leicester City Leicester | 35 (1) | 23 | |
Other Competitions | ||||
Other Club Friendlies | 5 (1) | 2 | ||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 4 (0) | 0 | ||
2018/2019 |
Leicester City Leicester | 34 (4) | 18 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2017/2018 |
Leicester City Leicester | 37 (0) | 20 | |
Other Competitions | ||||
FA Cup | 3 (1) | 2 | ||
EFL Cup | 2 (2) | 1 | ||
Premier League Asia Trophy | 2 (1) | 0 | ||
2016/2017 |
Leicester City Leicester | 35 (2) | 13 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
International Champions Cup | 1 (0) | 0 | ||
UEFA Champions League | 9 (0) | 2 | ||
2015/2016 |
Leicester City Leicester | 36 (0) | 24 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2014/2015 |
Leicester City Leicester | 34 (8) | 5 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 |