Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Watford Watford | 16 (1) | 5 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2021/2022 |
Everton Everton | 0 (0) | 0 | |
Other Competitions | ||||
2020/2021 |
Everton Everton | 11 (11) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2019/2020 |
AFC Bournemouth Bournemouth | 26 (2) | 6 | |
Other Competitions | ||||
Other Club Friendlies | 1 (0) | 1 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2018/2019 |
AFC Bournemouth Bournemouth | 35 (1) | 12 | |
Other Competitions | ||||
EFL Cup | 3 (3) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2017/2018 |
AFC Bournemouth Bournemouth | 33 (6) | 8 | |
Other Competitions | ||||
EFL Cup | 1 (1) | 1 | ||
FA Cup | 0 (0) | 0 | ||
2016/2017 |
AFC Bournemouth Bournemouth | 36 (5) | 16 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2015/2016 |
AFC Bournemouth Bournemouth | 31 (7) | 6 | |
Other Competitions | ||||
FA Cup | 2 (0) | 1 | ||
EFL Cup | 2 (0) | 0 | ||
2012/2013 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions | ||||
2011/2012 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
English Football League - Championship | 18 (0) | 1 | ||
2010/2011 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2009/2010 |
Manchester United Man Utd | 0 (0) | 0 | |
Other Competitions |