Season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Watford Watford | 1 (1) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2019/2020 |
AFC Bournemouth Bournemouth | 24 (10) | 3 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2018/2019 |
AFC Bournemouth Bournemouth | 25 (6) | 2 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2017/2018 |
AFC Bournemouth Bournemouth | 28 (7) | 2 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 4 (0) | 1 | ||
2016/2017 |
AFC Bournemouth Bournemouth | 27 (13) | 2 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 1 | ||
2015/2016 |
AFC Bournemouth Bournemouth | 34 (6) | 3 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 1 | ||
2013/2014 |
Newcastle United Newcastle | 8 (4) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2012/2013 |
Newcastle United Newcastle | 3 (3) | 0 | |
Other Competitions | ||||
2011/2012 |
Newcastle United Newcastle | 12 (11) | 1 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2010/2011 |
Newcastle United Newcastle | 1 (1) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2009/2010 |
Everton Everton | 11 (8) | 2 | |
Other Competitions | ||||
2008/2009 |
Everton Everton | 11 (5) | 2 | |
Other Competitions | ||||
2007/2008 |
Everton Everton | 0 (0) | 0 | |
Other Competitions |