Brendan Rodgers
Jamie Vardy (15)
Kasper Schmeichel (38)
Youri Tielemans (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ChelseaCHE | 38 | 19 | 10 | 9 | +22 | 67 |
5 | Leicester CityLEI | 38 | 20 | 6 | 12 | +18 | 66 |
6 | West Ham UnitedWHU | 38 | 19 | 8 | 11 | +15 | 65 |
Brendan Rodgers
Jamie Vardy (23)
Jonny Evans (38)
Kasper Schmeichel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ChelseaCHE | 38 | 20 | 6 | 12 | +15 | 66 |
5 | Leicester CityLEI | 38 | 18 | 8 | 12 | +26 | 62 |
6 | Tottenham HotspurTOT | 38 | 16 | 11 | 11 | +14 | 59 |
Claude Puel
Brendan Rodgers
Mike Stowell
Jamie Vardy (18)
Wilfred Ndidi (38)
Kasper Schmeichel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | EvertonEVE | 38 | 15 | 9 | 14 | +8 | 54 |
9 | Leicester CityLEI | 38 | 15 | 7 | 16 | +3 | 52 |
10 | West Ham UnitedWHU | 38 | 15 | 7 | 16 | -3 | 52 |
Claude Puel
Craig Shakespeare
Jamie Vardy (20)
Harry Maguire (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | EvertonEVE | 38 | 13 | 10 | 15 | -14 | 49 |
9 | Leicester CityLEI | 38 | 12 | 11 | 15 | -4 | 47 |
10 | Newcastle UnitedNEW | 38 | 12 | 8 | 18 | -8 | 44 |
Claudio Ranieri
Craig Shakespeare
Jamie Vardy (13)
Christian Fuchs (36)
Riyad Mahrez (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | West Ham UnitedWHU | 38 | 12 | 9 | 17 | -17 | 45 |
12 | Leicester CityLEI | 38 | 12 | 8 | 18 | -15 | 44 |
13 | Stoke CitySTK | 38 | 11 | 11 | 16 | -15 | 44 |
Claudio Ranieri
Jamie Vardy (24)
Marc Albrighton (38)
Wes Morgan (38)
Kasper Schmeichel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Leicester CityLEI | 38 | 23 | 12 | 3 | +32 | 81 |
2 | ArsenalARS | 38 | 20 | 11 | 7 | +29 | 71 |
3 | Tottenham HotspurTOT | 38 | 19 | 13 | 6 | +34 | 70 |
Nigel Pearson
Leonardo Ulloa (11)
Wes Morgan (37)
Leonardo Ulloa (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | West Bromwich AlbionWBA | 38 | 11 | 11 | 16 | -13 | 44 |
14 | Leicester CityLEI | 38 | 11 | 8 | 19 | -9 | 41 |
15 | Newcastle UnitedNEW | 38 | 10 | 9 | 19 | -23 | 39 |
Micky Adams
Les Ferdinand (12)
Ian Walker (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | EvertonEVE | 38 | 9 | 12 | 17 | -12 | 39 |
18 | Leicester CityLEI | 38 | 6 | 15 | 17 | -17 | 33 |
19 | Leeds UnitedLEE | 38 | 8 | 9 | 21 | -39 | 33 |
Micky Adams
Dave Bassett
Peter Taylor
Brian Deane (6)
Lee Marshall (35)
Robbie Savage (35)
Frank Sinclair (35)
Ian Walker (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Ipswich TownIPS | 38 | 9 | 9 | 20 | -23 | 36 |
19 | Derby CountyDER | 38 | 8 | 6 | 24 | -30 | 30 |
20 | Leicester CityLEI | 38 | 5 | 13 | 20 | -34 | 28 |
Peter Taylor
Ade Akinbiyi (9)
Gary Rowett (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | Tottenham HotspurTOT | 38 | 13 | 10 | 15 | -7 | 49 |
13 | Leicester CityLEI | 38 | 14 | 6 | 18 | -12 | 48 |
14 | MiddlesbroughMID | 38 | 9 | 15 | 14 | 0 | 42 |
Martin O'Neill
Tony Cottee (13)
Matt Elliott (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | SunderlandSUN | 38 | 16 | 10 | 12 | +1 | 58 |
8 | Leicester CityLEI | 38 | 16 | 7 | 15 | 0 | 55 |
9 | West Ham UnitedWHU | 38 | 15 | 10 | 13 | -1 | 55 |
Martin O'Neill
Tony Cottee (10)
Steve Guppy (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | MiddlesbroughMID | 38 | 12 | 15 | 11 | -6 | 51 |
10 | Leicester CityLEI | 38 | 12 | 13 | 13 | -6 | 49 |
11 | Tottenham HotspurTOT | 38 | 11 | 14 | 13 | -3 | 47 |
Martin O'Neill
Emile Heskey (10)
Matt Elliott (37)
Steve Guppy (37)
Neil Lennon (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Derby CountyDER | 38 | 16 | 7 | 15 | +3 | 55 |
10 | Leicester CityLEI | 38 | 13 | 14 | 11 | +10 | 53 |
11 | Coventry CityCOV | 38 | 12 | 16 | 10 | +2 | 52 |
Martin O'Neill
Steve Claridge (11)
Simon Grayson (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | WimbledonWIM | 38 | 15 | 11 | 12 | +3 | 56 |
9 | Leicester CityLEI | 38 | 12 | 11 | 15 | -8 | 47 |
10 | Tottenham HotspurTOT | 38 | 13 | 7 | 18 | -7 | 46 |
Brian Little
Kevin MacDonald
Mark McGhee
Iwan Roberts (9)
Mark Draper (39)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
20 | Norwich CityNOR | 42 | 10 | 13 | 19 | -17 | 43 |
21 | Leicester CityLEI | 42 | 6 | 11 | 25 | -35 | 29 |
22 | Ipswich TownIPS | 42 | 7 | 6 | 29 | -57 | 27 |