Dean Smith
Ollie Watkins (14)
Emiliano Martínez (38)
Matt Targett (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | EvertonEVE | 38 | 17 | 8 | 13 | -1 | 59 |
11 | Aston VillaAVL | 38 | 16 | 7 | 15 | +9 | 55 |
12 | Newcastle UnitedNEW | 38 | 12 | 9 | 17 | -16 | 45 |
Dean Smith
Jack Grealish (8)
Jack Grealish (36)
Douglas Luiz (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | West Ham UnitedWHU | 38 | 10 | 9 | 19 | -13 | 39 |
17 | Aston VillaAVL | 38 | 9 | 8 | 21 | -26 | 35 |
18 | BournemouthBOU | 38 | 9 | 7 | 22 | -25 | 34 |
Eric Black
Rémi Garde
Kevin MacDonald
Tim Sherwood
Jordan Ayew (7)
Idrissa Gueye (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Newcastle UnitedNEW | 38 | 9 | 10 | 19 | -21 | 37 |
19 | Norwich CityNOR | 38 | 9 | 7 | 22 | -28 | 34 |
20 | Aston VillaAVL | 38 | 3 | 8 | 27 | -49 | 17 |
Paul Lambert
Tim Sherwood
Christian Benteke (13)
Gabriel Agbonlahor (34)
Brad Guzan (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | SunderlandSUN | 38 | 7 | 17 | 14 | -22 | 38 |
17 | Aston VillaAVL | 38 | 10 | 8 | 20 | -26 | 38 |
18 | Hull CityHUL | 38 | 8 | 11 | 19 | -18 | 35 |
Paul Lambert
Christian Benteke (10)
Brad Guzan (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | SunderlandSUN | 38 | 10 | 8 | 20 | -19 | 38 |
15 | Aston VillaAVL | 38 | 10 | 8 | 20 | -22 | 38 |
16 | Hull CityHUL | 38 | 10 | 7 | 21 | -15 | 37 |
Paul Lambert
Christian Benteke (19)
Matthew Lowton (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | SouthamptonSOU | 38 | 9 | 14 | 15 | -11 | 41 |
15 | Aston VillaAVL | 38 | 10 | 11 | 17 | -22 | 41 |
16 | Newcastle UnitedNEW | 38 | 11 | 8 | 19 | -23 | 41 |
Alex McLeish
Darren Bent (9)
Stephen Warnock (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | Wigan AthleticWIG | 38 | 11 | 10 | 17 | -20 | 43 |
16 | Aston VillaAVL | 38 | 7 | 17 | 14 | -16 | 38 |
17 | Queens Park RangersQPR | 38 | 10 | 7 | 21 | -23 | 37 |
Gérard Houllier
Kevin MacDonald
Darren Bent (9)
Stewart Downing (38)
Brad Friedel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | FulhamFUL | 38 | 11 | 16 | 11 | +6 | 49 |
9 | Aston VillaAVL | 38 | 12 | 12 | 14 | -11 | 48 |
10 | SunderlandSUN | 38 | 12 | 11 | 15 | -11 | 47 |
Martin O'Neill
Gabriel Agbonlahor (13)
Brad Friedel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Manchester CityMCI | 38 | 18 | 13 | 7 | +28 | 67 |
6 | Aston VillaAVL | 38 | 17 | 13 | 8 | +13 | 64 |
7 | LiverpoolLIV | 38 | 18 | 9 | 11 | +26 | 63 |
Martin O'Neill
Gabriel Agbonlahor (12)
Gareth Barry (38)
Brad Friedel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | EvertonEVE | 38 | 17 | 12 | 9 | +18 | 63 |
6 | Aston VillaAVL | 38 | 17 | 11 | 10 | +6 | 62 |
7 | FulhamFUL | 38 | 14 | 11 | 13 | +5 | 53 |
Martin O'Neill
John Carew (13)
Wilfred Bouma (38)
Martin Laursen (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | EvertonEVE | 38 | 19 | 8 | 11 | +22 | 65 |
6 | Aston VillaAVL | 38 | 16 | 12 | 10 | +20 | 60 |
7 | Blackburn RoversBLB | 38 | 15 | 13 | 10 | +2 | 58 |
Martin O'Neill
Gabriel Agbonlahor (9)
Gabriel Agbonlahor (38)
Olof Mellberg (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Blackburn RoversBLB | 38 | 15 | 7 | 16 | -2 | 52 |
11 | Aston VillaAVL | 38 | 11 | 17 | 10 | +2 | 50 |
12 | MiddlesbroughMID | 38 | 12 | 10 | 16 | -5 | 46 |
David O'Leary
Milan Baros (8)
Luke Moore (8)
Gareth Barry (36)
Thomas Sørensen (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | Manchester CityMCI | 38 | 13 | 4 | 21 | -5 | 43 |
16 | Aston VillaAVL | 38 | 10 | 12 | 16 | -13 | 42 |
17 | PortsmouthPOR | 38 | 10 | 8 | 20 | -25 | 38 |
David O'Leary
Nolberto Solano (8)
Nolberto Solano (36)
Thomas Sørensen (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Tottenham HotspurTOT | 38 | 14 | 10 | 14 | +6 | 52 |
10 | Aston VillaAVL | 38 | 12 | 11 | 15 | -7 | 47 |
11 | Charlton AthleticCHA | 38 | 12 | 10 | 16 | -16 | 46 |
David O'Leary
Juan Pablo Ángel (16)
Jlloyd Samuel (38)
Thomas Sørensen (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Newcastle UnitedNEW | 38 | 13 | 17 | 8 | +12 | 56 |
6 | Aston VillaAVL | 38 | 15 | 11 | 12 | +4 | 56 |
7 | Charlton AthleticCHA | 38 | 14 | 11 | 13 | 0 | 53 |
Graham Taylor
Dion Dublin (10)
Olof Mellberg (38)
Jlloyd Samuel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | Leeds UnitedLEE | 38 | 14 | 5 | 19 | +1 | 47 |
16 | Aston VillaAVL | 38 | 12 | 9 | 17 | -5 | 45 |
17 | Bolton WanderersBOL | 38 | 10 | 14 | 14 | -10 | 44 |
Stuart Gray
John Gregory
Graham Taylor
Juan Pablo Ángel (12)
Darius Vassell (12)
George Boateng (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | West Ham UnitedWHU | 38 | 15 | 8 | 15 | -9 | 53 |
8 | Aston VillaAVL | 38 | 12 | 14 | 12 | -1 | 50 |
9 | Tottenham HotspurTOT | 38 | 14 | 8 | 16 | -4 | 50 |
John Gregory
Dion Dublin (8)
David James (38)
Paul Merson (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | SunderlandSUN | 38 | 15 | 12 | 11 | +5 | 57 |
8 | Aston VillaAVL | 38 | 13 | 15 | 10 | +3 | 54 |
9 | Charlton AthleticCHA | 38 | 14 | 10 | 14 | -7 | 52 |
John Gregory
Dion Dublin (12)
George Boateng (33)
Julian Joachim (33)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | ChelseaCHE | 38 | 18 | 11 | 9 | +19 | 65 |
6 | Aston VillaAVL | 38 | 15 | 13 | 10 | +11 | 58 |
7 | SunderlandSUN | 38 | 16 | 10 | 12 | +1 | 58 |
John Gregory
Julian Joachim (14)
Gareth Southgate (38)
Alan Wright (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | West Ham UnitedWHU | 38 | 16 | 9 | 13 | -7 | 57 |
6 | Aston VillaAVL | 38 | 15 | 10 | 13 | +5 | 55 |
7 | LiverpoolLIV | 38 | 15 | 9 | 14 | +19 | 54 |
John Gregory
Brian Little
Dwight Yorke (12)
Ugo Ehiogu (37)
Alan Wright (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Blackburn RoversBLB | 38 | 16 | 10 | 12 | +5 | 58 |
7 | Aston VillaAVL | 38 | 17 | 6 | 15 | +1 | 57 |
8 | West Ham UnitedWHU | 38 | 16 | 8 | 14 | -1 | 56 |
Brian Little
Dwight Yorke (17)
Ugo Ehiogu (38)
Alan Wright (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | LiverpoolLIV | 38 | 19 | 11 | 8 | +25 | 68 |
5 | Aston VillaAVL | 38 | 17 | 10 | 11 | +13 | 61 |
6 | ChelseaCHE | 38 | 16 | 11 | 11 | +3 | 59 |
Brian Little
Dwight Yorke (17)
Mark Bosnich (38)
Alan Wright (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | LiverpoolLIV | 38 | 20 | 11 | 7 | +36 | 71 |
4 | Aston VillaAVL | 38 | 18 | 9 | 11 | +17 | 63 |
5 | ArsenalARS | 38 | 17 | 12 | 9 | +17 | 63 |
Ron Atkinson
Jim Barron
Brian Little
Dean Saunders (15)
Paul McGrath (40)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | Manchester CityMCI | 42 | 12 | 13 | 17 | -11 | 49 |
18 | Aston VillaAVL | 42 | 11 | 15 | 16 | -5 | 48 |
19 | Crystal PalaceCRY | 42 | 11 | 12 | 19 | -15 | 45 |
Ron Atkinson
Dean Saunders (10)
Kevin Richardson (40)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Queens Park RangersQPR | 42 | 16 | 12 | 14 | +1 | 60 |
10 | Aston VillaAVL | 42 | 15 | 12 | 15 | -4 | 57 |
11 | Coventry CityCOV | 42 | 14 | 14 | 14 | -2 | 56 |
Ron Atkinson
Dean Saunders (13)
Earl Barrett (42)
Paul McGrath (42)
Kevin Richardson (42)
Steve Staunton (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester UnitedMUN | 42 | 24 | 12 | 6 | +36 | 84 |
2 | Aston VillaAVL | 42 | 21 | 11 | 10 | +17 | 74 |
3 | Norwich CityNOR | 42 | 21 | 9 | 12 | -4 | 72 |