Ralph Hasenhüttl
Danny Ings (12)
James Ward-Prowse (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | Crystal PalaceCRY | 38 | 12 | 8 | 18 | -25 | 44 |
15 | SouthamptonSOU | 38 | 12 | 7 | 19 | -21 | 43 |
16 | Brighton and Hove AlbionBHA | 38 | 9 | 14 | 15 | -6 | 41 |
Ralph Hasenhüttl
Danny Ings (22)
Danny Ings (38)
James Ward-Prowse (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | BurnleyBUR | 38 | 15 | 9 | 14 | -7 | 54 |
11 | SouthamptonSOU | 38 | 15 | 7 | 16 | -9 | 52 |
12 | EvertonEVE | 38 | 13 | 10 | 15 | -12 | 49 |
Kelvin Davis
Ralph Hasenhüttl
Mark Hughes
Danny Ings (7)
James Ward-Prowse (7)
Nathan Redmond (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | BurnleyBUR | 38 | 11 | 7 | 20 | -23 | 40 |
16 | SouthamptonSOU | 38 | 9 | 12 | 17 | -20 | 39 |
17 | Brighton and Hove AlbionBHA | 38 | 9 | 9 | 20 | -25 | 36 |
Mark Hughes
Mauricio Pellegrino
Charlie Austin (7)
Dusan Tadic (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | Huddersfield TownHUD | 38 | 9 | 10 | 19 | -30 | 37 |
17 | SouthamptonSOU | 38 | 7 | 15 | 16 | -19 | 36 |
18 | Swansea CitySWA | 38 | 8 | 9 | 21 | -28 | 33 |
Claude Puel
Nathan Redmond (7)
Fraser Forster (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | EvertonEVE | 38 | 17 | 10 | 11 | +18 | 61 |
8 | SouthamptonSOU | 38 | 12 | 10 | 16 | -7 | 46 |
9 | BournemouthBOU | 38 | 12 | 10 | 16 | -12 | 46 |
Ronald Koeman
Sadio Mané (11)
Graziano Pellè (11)
José Fonte (37)
Sadio Mané (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Manchester UnitedMUN | 38 | 19 | 9 | 10 | +14 | 66 |
6 | SouthamptonSOU | 38 | 18 | 9 | 11 | +18 | 63 |
7 | West Ham UnitedWHU | 38 | 16 | 14 | 8 | +14 | 62 |
Ronald Koeman
Graziano Pellè (12)
Graziano Pellè (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | LiverpoolLIV | 38 | 18 | 8 | 12 | +4 | 62 |
7 | SouthamptonSOU | 38 | 18 | 6 | 14 | +21 | 60 |
8 | Swansea CitySWA | 38 | 16 | 8 | 14 | -3 | 56 |
Mauricio Pochettino
Jay Rodriguez (15)
Adam Lallana (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Manchester UnitedMUN | 38 | 19 | 7 | 12 | +21 | 64 |
8 | SouthamptonSOU | 38 | 15 | 11 | 12 | +8 | 56 |
9 | Stoke CitySTK | 38 | 13 | 11 | 14 | -7 | 50 |
Nigel Adkins
Mauricio Pochettino
Rickie Lambert (15)
Rickie Lambert (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Stoke CitySTK | 38 | 9 | 15 | 14 | -11 | 42 |
14 | SouthamptonSOU | 38 | 9 | 14 | 15 | -11 | 41 |
15 | Aston VillaAVL | 38 | 10 | 11 | 17 | -22 | 41 |
Harry Redknapp
Paul Sturrock
Steve Wigley
Peter Crouch (12)
Rory Delap (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Crystal PalaceCRY | 38 | 7 | 12 | 19 | -21 | 33 |
19 | Norwich CityNOR | 38 | 7 | 12 | 19 | -35 | 33 |
20 | SouthamptonSOU | 38 | 6 | 14 | 18 | -21 | 32 |
Gordon Strachan
Paul Sturrock
Steve Wigley
James Beattie (14)
James Beattie (37)
Paul Telfer (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | MiddlesbroughMID | 38 | 13 | 9 | 16 | -8 | 48 |
12 | SouthamptonSOU | 38 | 12 | 11 | 15 | -1 | 47 |
13 | PortsmouthPOR | 38 | 12 | 9 | 17 | -7 | 45 |
Gordon Strachan
James Beattie (23)
James Beattie (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | EvertonEVE | 38 | 17 | 8 | 13 | -1 | 59 |
8 | SouthamptonSOU | 38 | 13 | 13 | 12 | -3 | 52 |
9 | Manchester CityMCI | 38 | 15 | 6 | 17 | -7 | 51 |
Stuart Gray
Gordon Strachan
Marian Pahars (14)
Wayne Bridge (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Blackburn RoversBLB | 38 | 12 | 10 | 16 | +4 | 46 |
11 | SouthamptonSOU | 38 | 12 | 9 | 17 | -8 | 45 |
12 | MiddlesbroughMID | 38 | 12 | 9 | 17 | -12 | 45 |
Stuart Gray
Glenn Hoddle
James Beattie (11)
Wayne Bridge (38)
Claus Lundekvam (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Charlton AthleticCHA | 38 | 14 | 10 | 14 | -7 | 52 |
10 | SouthamptonSOU | 38 | 14 | 10 | 14 | -8 | 52 |
11 | Newcastle UnitedNEW | 38 | 14 | 9 | 15 | -6 | 51 |
Glenn Hoddle
Dave Jones
Marian Pahars (13)
Dean Richards (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | Coventry CityCOV | 38 | 12 | 8 | 18 | -7 | 44 |
15 | SouthamptonSOU | 38 | 12 | 8 | 18 | -17 | 44 |
16 | Derby CountyDER | 38 | 9 | 11 | 18 | -13 | 38 |
Dave Jones
Egil Ostenstad (7)
James Beattie (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | WimbledonWIM | 38 | 10 | 12 | 16 | -23 | 42 |
17 | SouthamptonSOU | 38 | 11 | 8 | 19 | -27 | 41 |
18 | Charlton AthleticCHA | 38 | 8 | 12 | 18 | -15 | 36 |
Dave Jones
Matthew Le Tissier (11)
Egil Ostenstad (11)
Paul Jones (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Coventry CityCOV | 38 | 12 | 16 | 10 | +2 | 52 |
12 | SouthamptonSOU | 38 | 14 | 6 | 18 | -5 | 48 |
13 | Newcastle UnitedNEW | 38 | 11 | 11 | 16 | -9 | 44 |
Graeme Souness
Matthew Le Tissier (13)
Jim Magilton (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | EvertonEVE | 38 | 10 | 12 | 16 | -13 | 42 |
16 | SouthamptonSOU | 38 | 10 | 11 | 17 | -6 | 41 |
17 | Coventry CityCOV | 38 | 9 | 14 | 15 | -16 | 41 |
David Merrington
Matthew Le Tissier (7)
Neil Shipperley (7)
Jason Dodd (37)
Neil Shipperley (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | Coventry CityCOV | 38 | 8 | 14 | 16 | -18 | 38 |
17 | SouthamptonSOU | 38 | 9 | 11 | 18 | -18 | 38 |
18 | Manchester CityMCI | 38 | 9 | 11 | 18 | -25 | 38 |
Alan Ball
Matthew Le Tissier (19)
Jim Magilton (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | WimbledonWIM | 42 | 15 | 11 | 16 | -17 | 56 |
10 | SouthamptonSOU | 42 | 12 | 18 | 12 | -2 | 54 |
11 | ChelseaCHE | 42 | 13 | 15 | 14 | -5 | 54 |
Alan Ball
Ian Branfoot
Matthew Le Tissier (25)
Jeff Kenna (41)
Neil Maddison (41)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | EvertonEVE | 42 | 12 | 8 | 22 | -21 | 44 |
18 | SouthamptonSOU | 42 | 12 | 7 | 23 | -17 | 43 |
19 | Ipswich TownIPS | 42 | 9 | 16 | 17 | -23 | 43 |
Ian Branfoot
Matthew Le Tissier (15)
Tim Flowers (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | Leeds UnitedLEE | 42 | 12 | 15 | 15 | -5 | 51 |
18 | SouthamptonSOU | 42 | 13 | 11 | 18 | -7 | 50 |
19 | Oldham AthleticOLD | 42 | 13 | 10 | 19 | -11 | 49 |