Jürgen Klopp
Mohamed Salah (22)
Andrew Robertson (38)
Georginio Wijnaldum (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | Manchester UnitedMUN | 38 | 21 | 11 | 6 | +29 | 74 |
3 | LiverpoolLIV | 38 | 20 | 9 | 9 | +26 | 69 |
4 | ChelseaCHE | 38 | 19 | 10 | 9 | +22 | 67 |
Jürgen Klopp
Mohamed Salah (19)
Trent Alexander-Arnold (38)
Roberto Firmino (38)
Virgil van Dijk (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | LiverpoolLIV | 38 | 32 | 3 | 3 | +52 | 99 |
2 | Manchester CityMCI | 38 | 26 | 3 | 9 | +67 | 81 |
3 | Manchester UnitedMUN | 38 | 18 | 12 | 8 | +30 | 66 |
Jürgen Klopp
Sadio Mané (22)
Mohamed Salah (22)
Alisson (38)
Mohamed Salah (38)
Virgil van Dijk (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester CityMCI | 38 | 32 | 2 | 4 | +72 | 98 |
2 | LiverpoolLIV | 38 | 30 | 7 | 1 | +67 | 97 |
3 | ChelseaCHE | 38 | 21 | 9 | 8 | +24 | 72 |
Jürgen Klopp
Mohamed Salah (32)
Roberto Firmino (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | Tottenham HotspurTOT | 38 | 23 | 8 | 7 | +38 | 77 |
4 | LiverpoolLIV | 38 | 21 | 12 | 5 | +46 | 75 |
5 | ChelseaCHE | 38 | 21 | 7 | 10 | +24 | 70 |
Jürgen Klopp
Philippe Coutinho (13)
Sadio Mané (13)
Nathaniel Clyne (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | Manchester CityMCI | 38 | 23 | 9 | 6 | +41 | 78 |
4 | LiverpoolLIV | 38 | 22 | 10 | 6 | +36 | 76 |
5 | ArsenalARS | 38 | 23 | 6 | 9 | +33 | 75 |
Jürgen Klopp
Brendan Rodgers
Roberto Firmino (10)
Simon Mignolet (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | West Ham UnitedWHU | 38 | 16 | 14 | 8 | +14 | 62 |
8 | LiverpoolLIV | 38 | 16 | 12 | 10 | +13 | 60 |
9 | Stoke CitySTK | 38 | 14 | 9 | 15 | -14 | 51 |
Brendan Rodgers
Steven Gerrard (9)
Jordan Henderson (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Tottenham HotspurTOT | 38 | 19 | 7 | 12 | +5 | 64 |
6 | LiverpoolLIV | 38 | 18 | 8 | 12 | +4 | 62 |
7 | SouthamptonSOU | 38 | 18 | 6 | 14 | +21 | 60 |
Brendan Rodgers
Luis Suárez (31)
Simon Mignolet (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester CityMCI | 38 | 27 | 5 | 6 | +65 | 86 |
2 | LiverpoolLIV | 38 | 26 | 6 | 6 | +51 | 84 |
3 | ChelseaCHE | 38 | 25 | 7 | 6 | +44 | 82 |
Brendan Rodgers
Luis Suárez (23)
Steven Gerrard (36)
Glen Johnson (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | EvertonEVE | 38 | 16 | 15 | 7 | +15 | 63 |
7 | LiverpoolLIV | 38 | 16 | 13 | 9 | +28 | 61 |
8 | West Bromwich AlbionWBA | 38 | 14 | 7 | 17 | -4 | 49 |
Kenny Dalglish
Luis Suárez (11)
Jordan Henderson (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | EvertonEVE | 38 | 15 | 11 | 12 | +10 | 56 |
8 | LiverpoolLIV | 38 | 14 | 10 | 14 | +7 | 52 |
9 | FulhamFUL | 38 | 14 | 10 | 14 | -3 | 52 |
Kenny Dalglish
Roy Hodgson
Dirk Kuyt (13)
Pepe Reina (38)
Martin Skrtel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Tottenham HotspurTOT | 38 | 16 | 14 | 8 | +9 | 62 |
6 | LiverpoolLIV | 38 | 17 | 7 | 14 | +15 | 58 |
7 | EvertonEVE | 38 | 13 | 15 | 10 | +6 | 54 |
Rafael Benítez
Fernando Torres (18)
Pepe Reina (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Aston VillaAVL | 38 | 17 | 13 | 8 | +13 | 64 |
7 | LiverpoolLIV | 38 | 18 | 9 | 11 | +26 | 63 |
8 | EvertonEVE | 38 | 16 | 13 | 9 | +11 | 61 |
Rafael Benítez
Steven Gerrard (16)
Jamie Carragher (38)
Dirk Kuyt (38)
Pepe Reina (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester UnitedMUN | 38 | 28 | 6 | 4 | +44 | 90 |
2 | LiverpoolLIV | 38 | 25 | 11 | 2 | +50 | 86 |
3 | ChelseaCHE | 38 | 25 | 8 | 5 | +44 | 83 |
Rafael Benítez
Fernando Torres (24)
Pepe Reina (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ArsenalARS | 38 | 24 | 11 | 3 | +43 | 83 |
4 | LiverpoolLIV | 38 | 21 | 13 | 4 | +39 | 76 |
5 | EvertonEVE | 38 | 19 | 8 | 11 | +22 | 65 |
Rafael Benítez
Dirk Kuyt (12)
Steven Gerrard (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | ChelseaCHE | 38 | 24 | 11 | 3 | +40 | 83 |
3 | LiverpoolLIV | 38 | 20 | 8 | 10 | +30 | 68 |
4 | ArsenalARS | 38 | 19 | 11 | 8 | +28 | 68 |
Rafael Benítez
Steven Gerrard (10)
Jamie Carragher (36)
Sami Hyypiä (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | Manchester UnitedMUN | 38 | 25 | 8 | 5 | +38 | 83 |
3 | LiverpoolLIV | 38 | 25 | 7 | 6 | +32 | 82 |
4 | ArsenalARS | 38 | 20 | 7 | 11 | +37 | 67 |
Rafael Benítez
Milan Baros (9)
Jamie Carragher (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | EvertonEVE | 38 | 18 | 7 | 13 | -1 | 61 |
5 | LiverpoolLIV | 38 | 17 | 7 | 14 | +11 | 58 |
6 | Bolton WanderersBOL | 38 | 16 | 10 | 12 | +5 | 58 |
Gérard Houllier
Michael Owen (16)
Sami Hyypiä (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | Manchester UnitedMUN | 38 | 23 | 6 | 9 | +29 | 75 |
4 | LiverpoolLIV | 38 | 16 | 12 | 10 | +18 | 60 |
5 | Newcastle UnitedNEW | 38 | 13 | 17 | 8 | +12 | 56 |
Gérard Houllier
Michael Owen (19)
John Arne Riise (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ChelseaCHE | 38 | 19 | 10 | 9 | +30 | 67 |
5 | LiverpoolLIV | 38 | 18 | 10 | 10 | +20 | 64 |
6 | Blackburn RoversBLB | 38 | 16 | 12 | 10 | +9 | 60 |
Gérard Houllier
Michael Owen (19)
John Arne Riise (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ArsenalARS | 38 | 26 | 9 | 3 | +43 | 87 |
2 | LiverpoolLIV | 38 | 24 | 8 | 6 | +37 | 80 |
3 | Manchester UnitedMUN | 38 | 24 | 5 | 9 | +42 | 77 |
Gérard Houllier
Michael Owen (16)
Markus Babbel (38)
Sander Westerveld (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | ArsenalARS | 38 | 20 | 10 | 8 | +25 | 70 |
3 | LiverpoolLIV | 38 | 20 | 9 | 9 | +32 | 69 |
4 | Leeds UnitedLEE | 38 | 20 | 8 | 10 | +21 | 68 |
Gérard Houllier
Michael Owen (11)
Sami Hyypiä (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | Leeds UnitedLEE | 38 | 21 | 6 | 11 | +15 | 69 |
4 | LiverpoolLIV | 38 | 19 | 10 | 9 | +21 | 67 |
5 | ChelseaCHE | 38 | 18 | 11 | 9 | +19 | 65 |
Roy Evans
Gérard Houllier
Michael Owen (18)
Jamie Carragher (34)
Paul Ince (34)
Jamie Redknapp (34)
Karl-Heinz Riedle (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Aston VillaAVL | 38 | 15 | 10 | 13 | +5 | 55 |
7 | LiverpoolLIV | 38 | 15 | 9 | 14 | +19 | 54 |
8 | Derby CountyDER | 38 | 13 | 13 | 12 | -5 | 52 |
Roy Evans
Michael Owen (18)
Steve McManaman (36)
Michael Owen (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | Manchester UnitedMUN | 38 | 23 | 8 | 7 | +47 | 77 |
3 | LiverpoolLIV | 38 | 18 | 11 | 9 | +26 | 65 |
4 | ChelseaCHE | 38 | 20 | 3 | 15 | +28 | 63 |
Roy Evans
Robbie Fowler (18)
Stig Inge Bjornebye (38)
David James (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ArsenalARS | 38 | 19 | 11 | 8 | +30 | 68 |
4 | LiverpoolLIV | 38 | 19 | 11 | 8 | +25 | 68 |
5 | Aston VillaAVL | 38 | 17 | 10 | 11 | +13 | 61 |
Roy Evans
Robbie Fowler (28)
Robbie Fowler (38)
David James (38)
Steve McManaman (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | Newcastle UnitedNEW | 38 | 24 | 6 | 8 | +29 | 78 |
3 | LiverpoolLIV | 38 | 20 | 11 | 7 | +36 | 71 |
4 | Aston VillaAVL | 38 | 18 | 9 | 11 | +17 | 63 |
Roy Evans
Robbie Fowler (25)
Robbie Fowler (42)
David James (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | Nottingham ForestNFO | 42 | 22 | 11 | 9 | +29 | 77 |
4 | LiverpoolLIV | 42 | 21 | 11 | 10 | +28 | 74 |
5 | Leeds UnitedLEE | 42 | 20 | 13 | 9 | +21 | 73 |
Roy Evans
Graeme Souness
Ian Rush (14)
Ian Rush (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Sheffield WednesdaySHW | 42 | 16 | 16 | 10 | +22 | 64 |
8 | LiverpoolLIV | 42 | 17 | 9 | 16 | +4 | 60 |
9 | Queens Park RangersQPR | 42 | 16 | 12 | 14 | +1 | 60 |
Graeme Souness
Ian Rush (14)
Mark Walters (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Queens Park RangersQPR | 42 | 17 | 12 | 13 | +8 | 63 |
6 | LiverpoolLIV | 42 | 16 | 11 | 15 | +7 | 59 |
7 | Sheffield WednesdaySHW | 42 | 15 | 14 | 13 | +4 | 59 |