Ryan Mason
José Mourinho
Harry Kane (23)
Pierre-Emile Højbjerg (38)
Hugo Lloris (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | West Ham UnitedWHU | 38 | 19 | 8 | 11 | +15 | 65 |
7 | Tottenham HotspurTOT | 38 | 18 | 8 | 12 | +23 | 62 |
8 | ArsenalARS | 38 | 18 | 7 | 13 | +16 | 61 |
José Mourinho
Mauricio Pochettino
Harry Kane (18)
Lucas Moura (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Leicester CityLEI | 38 | 18 | 8 | 12 | +26 | 62 |
6 | Tottenham HotspurTOT | 38 | 16 | 11 | 11 | +14 | 59 |
7 | Wolverhampton WanderersWOL | 38 | 15 | 14 | 9 | +11 | 59 |
Mauricio Pochettino
Harry Kane (17)
Christian Eriksen (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ChelseaCHE | 38 | 21 | 9 | 8 | +24 | 72 |
4 | Tottenham HotspurTOT | 38 | 23 | 2 | 13 | +28 | 71 |
5 | ArsenalARS | 38 | 21 | 7 | 10 | +22 | 70 |
Mauricio Pochettino
Harry Kane (30)
Christian Eriksen (37)
Harry Kane (37)
Son Heung-Min (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | Manchester UnitedMUN | 38 | 25 | 6 | 7 | +40 | 81 |
3 | Tottenham HotspurTOT | 38 | 23 | 8 | 7 | +38 | 77 |
4 | LiverpoolLIV | 38 | 21 | 12 | 5 | +46 | 75 |
Mauricio Pochettino
Harry Kane (29)
Dele Alli (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ChelseaCHE | 38 | 30 | 3 | 5 | +52 | 93 |
2 | Tottenham HotspurTOT | 38 | 26 | 8 | 4 | +60 | 86 |
3 | Manchester CityMCI | 38 | 23 | 9 | 6 | +41 | 78 |
Mauricio Pochettino
Harry Kane (25)
Toby Alderweireld (38)
Harry Kane (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | ArsenalARS | 38 | 20 | 11 | 7 | +29 | 71 |
3 | Tottenham HotspurTOT | 38 | 19 | 13 | 6 | +34 | 70 |
4 | Manchester CityMCI | 38 | 19 | 9 | 10 | +30 | 66 |
Mauricio Pochettino
Harry Kane (21)
Christian Eriksen (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Manchester UnitedMUN | 38 | 20 | 10 | 8 | +25 | 70 |
5 | Tottenham HotspurTOT | 38 | 19 | 7 | 12 | +5 | 64 |
6 | LiverpoolLIV | 38 | 18 | 8 | 12 | +4 | 62 |
Tim Sherwood
André Villas-Boas
Emmanuel Adebayor (11)
Hugo Lloris (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | EvertonEVE | 38 | 21 | 9 | 8 | +22 | 72 |
6 | Tottenham HotspurTOT | 38 | 21 | 6 | 11 | +4 | 69 |
7 | Manchester UnitedMUN | 38 | 19 | 7 | 12 | +21 | 64 |
André Villas-Boas
Gareth Bale (21)
Kyle Walker (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 21 | 10 | 7 | +35 | 73 |
5 | Tottenham HotspurTOT | 38 | 21 | 9 | 8 | +20 | 72 |
6 | EvertonEVE | 38 | 16 | 15 | 7 | +15 | 63 |
Harry Redknapp
Emmanuel Adebayor (17)
Brad Friedel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ArsenalARS | 38 | 21 | 7 | 10 | +25 | 70 |
4 | Tottenham HotspurTOT | 38 | 20 | 9 | 9 | +25 | 69 |
5 | Newcastle UnitedNEW | 38 | 19 | 8 | 11 | +5 | 65 |
Harry Redknapp
Rafael van der Vaart (13)
Peter Crouch (34)
Aaron Lennon (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 19 | 11 | 8 | +29 | 68 |
5 | Tottenham HotspurTOT | 38 | 16 | 14 | 8 | +9 | 62 |
6 | LiverpoolLIV | 38 | 17 | 7 | 14 | +15 | 58 |
Harry Redknapp
Jermain Defoe (18)
Peter Crouch (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ArsenalARS | 38 | 23 | 6 | 9 | +42 | 75 |
4 | Tottenham HotspurTOT | 38 | 21 | 7 | 10 | +26 | 70 |
5 | Manchester CityMCI | 38 | 18 | 13 | 7 | +28 | 67 |
Juande Ramos
Harry Redknapp
Darren Bent (12)
Aaron Lennon (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | FulhamFUL | 38 | 14 | 11 | 13 | +5 | 53 |
8 | Tottenham HotspurTOT | 38 | 14 | 9 | 15 | 0 | 51 |
9 | West Ham UnitedWHU | 38 | 14 | 9 | 15 | -3 | 51 |
Clive Allen
Martin Jol
Juande Ramos
Dimitar Berbatov (15)
Robbie Keane (15)
Steed Malbranque (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | West Ham UnitedWHU | 38 | 13 | 10 | 15 | -8 | 49 |
11 | Tottenham HotspurTOT | 38 | 11 | 13 | 14 | +5 | 46 |
12 | Newcastle UnitedNEW | 38 | 11 | 10 | 17 | -20 | 43 |
Martin Jol
Dimitar Berbatov (12)
Paul Robinson (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 19 | 11 | 8 | +28 | 68 |
5 | Tottenham HotspurTOT | 38 | 17 | 9 | 12 | +3 | 60 |
6 | EvertonEVE | 38 | 15 | 13 | 10 | +16 | 58 |
Martin Jol
Robbie Keane (16)
Paul Robinson (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 20 | 7 | 11 | +37 | 67 |
5 | Tottenham HotspurTOT | 38 | 18 | 11 | 9 | +15 | 65 |
6 | Blackburn RoversBLB | 38 | 19 | 6 | 13 | +9 | 63 |
Martin Jol
Jacques Santini
Jermain Defoe (13)
Ledley King (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Manchester CityMCI | 38 | 13 | 13 | 12 | +8 | 52 |
9 | Tottenham HotspurTOT | 38 | 14 | 10 | 14 | +6 | 52 |
10 | Aston VillaAVL | 38 | 12 | 11 | 15 | -7 | 47 |
Glenn Hoddle
David Pleat
Robbie Keane (14)
Kasey Keller (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | PortsmouthPOR | 38 | 12 | 9 | 17 | -7 | 45 |
14 | Tottenham HotspurTOT | 38 | 13 | 6 | 19 | -10 | 45 |
15 | Blackburn RoversBLB | 38 | 12 | 8 | 18 | -8 | 44 |
Glenn Hoddle
Robbie Keane (13)
Kasey Keller (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Manchester CityMCI | 38 | 15 | 6 | 17 | -7 | 51 |
10 | Tottenham HotspurTOT | 38 | 14 | 8 | 16 | -11 | 50 |
11 | MiddlesbroughMID | 38 | 13 | 10 | 15 | +4 | 49 |
Glenn Hoddle
Gustavo Poyet (10)
Teddy Sheringham (10)
Darren Anderton (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Aston VillaAVL | 38 | 12 | 14 | 12 | -1 | 50 |
9 | Tottenham HotspurTOT | 38 | 14 | 8 | 16 | -4 | 50 |
10 | Blackburn RoversBLB | 38 | 12 | 10 | 16 | +4 | 46 |
George Graham
Glenn Hoddle
David Pleat
Les Ferdinand (10)
Neil Sullivan (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Newcastle UnitedNEW | 38 | 14 | 9 | 15 | -6 | 51 |
12 | Tottenham HotspurTOT | 38 | 13 | 10 | 15 | -7 | 49 |
13 | Leicester CityLEI | 38 | 14 | 6 | 18 | -12 | 48 |
George Graham
Chris Armstrong (14)
Steffen Iversen (14)
Ian Walker (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | West Ham UnitedWHU | 38 | 15 | 10 | 13 | -1 | 55 |
10 | Tottenham HotspurTOT | 38 | 15 | 8 | 15 | +8 | 53 |
11 | Newcastle UnitedNEW | 38 | 14 | 10 | 14 | +9 | 52 |
George Graham
Christian Gross
David Pleat
Steffen Iversen (9)
Sol Campbell (37)
Stephen Carr (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Leicester CityLEI | 38 | 12 | 13 | 13 | -6 | 49 |
11 | Tottenham HotspurTOT | 38 | 11 | 14 | 13 | -3 | 47 |
12 | Sheffield WednesdaySHW | 38 | 13 | 7 | 18 | -1 | 46 |
Gerry Francis
Christian Gross
Chris Hughton
Jürgen Klinsmann (9)
Stephen Carr (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Newcastle UnitedNEW | 38 | 11 | 11 | 16 | -9 | 44 |
14 | Tottenham HotspurTOT | 38 | 11 | 11 | 16 | -12 | 44 |
15 | WimbledonWIM | 38 | 10 | 14 | 14 | -12 | 44 |
Gerry Francis
Teddy Sheringham (7)
Sol Campbell (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Leicester CityLEI | 38 | 12 | 11 | 15 | -8 | 47 |
10 | Tottenham HotspurTOT | 38 | 13 | 7 | 18 | -7 | 46 |
11 | Leeds UnitedLEE | 38 | 11 | 13 | 14 | -10 | 46 |
Gerry Francis
Teddy Sheringham (16)
Teddy Sheringham (38)
Ian Walker (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Blackburn RoversBLB | 38 | 18 | 7 | 13 | +14 | 61 |
8 | Tottenham HotspurTOT | 38 | 16 | 13 | 9 | +12 | 61 |
9 | Nottingham ForestNFO | 38 | 15 | 13 | 10 | -4 | 58 |
Osvaldo Ardiles
Gerry Francis
Steve Perryman
Jürgen Klinsmann (20)
Teddy Sheringham (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Newcastle UnitedNEW | 42 | 20 | 12 | 10 | +20 | 72 |
7 | Tottenham HotspurTOT | 42 | 16 | 14 | 12 | +8 | 62 |
8 | Queens Park RangersQPR | 42 | 17 | 9 | 16 | +2 | 60 |
Osvaldo Ardiles
Teddy Sheringham (13)
Steve Sedgley (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | ChelseaCHE | 42 | 13 | 12 | 17 | -4 | 51 |
15 | Tottenham HotspurTOT | 42 | 11 | 12 | 19 | -5 | 45 |
16 | Manchester CityMCI | 42 | 9 | 18 | 15 | -11 | 45 |
Doug Livermore
Teddy Sheringham (21)
Paul Allen (38)
Neil Ruddock (38)
Teddy Sheringham (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Sheffield WednesdaySHW | 42 | 15 | 14 | 13 | +4 | 59 |
8 | Tottenham HotspurTOT | 42 | 16 | 11 | 15 | -6 | 59 |
9 | Manchester CityMCI | 42 | 15 | 12 | 15 | +5 | 57 |