Josep Guardiola
Ilkay Gündogan (13)
Ederson (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester CityMCI | 38 | 27 | 5 | 6 | +51 | 86 |
2 | Manchester UnitedMUN | 38 | 21 | 11 | 6 | +29 | 74 |
3 | LiverpoolLIV | 38 | 20 | 9 | 9 | +26 | 69 |
Josep Guardiola
Raheem Sterling (20)
Kevin De Bruyne (35)
Rodri (35)
Ederson (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | LiverpoolLIV | 38 | 32 | 3 | 3 | +52 | 99 |
2 | Manchester CityMCI | 38 | 26 | 3 | 9 | +67 | 81 |
3 | Manchester UnitedMUN | 38 | 18 | 12 | 8 | +30 | 66 |
Josep Guardiola
Sergio Agüero (21)
Ederson (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester CityMCI | 38 | 32 | 2 | 4 | +72 | 98 |
2 | LiverpoolLIV | 38 | 30 | 7 | 1 | +67 | 97 |
3 | ChelseaCHE | 38 | 21 | 9 | 8 | +24 | 72 |
Josep Guardiola
Sergio Agüero (21)
Kevin De Bruyne (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester CityMCI | 38 | 32 | 4 | 2 | +79 | 100 |
2 | Manchester UnitedMUN | 38 | 25 | 6 | 7 | +40 | 81 |
3 | Tottenham HotspurTOT | 38 | 23 | 8 | 7 | +38 | 77 |
Josep Guardiola
Sergio Agüero (20)
Kevin De Bruyne (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | Tottenham HotspurTOT | 38 | 26 | 8 | 4 | +60 | 86 |
3 | Manchester CityMCI | 38 | 23 | 9 | 6 | +41 | 78 |
4 | LiverpoolLIV | 38 | 22 | 10 | 6 | +36 | 76 |
Manuel Pellegrini
Sergio Agüero (24)
Joe Hart (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | Tottenham HotspurTOT | 38 | 19 | 13 | 6 | +34 | 70 |
4 | Manchester CityMCI | 38 | 19 | 9 | 10 | +30 | 66 |
5 | Manchester UnitedMUN | 38 | 19 | 9 | 10 | +14 | 66 |
Manuel Pellegrini
Sergio Agüero (26)
Joe Hart (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ChelseaCHE | 38 | 26 | 9 | 3 | +41 | 87 |
2 | Manchester CityMCI | 38 | 24 | 7 | 7 | +45 | 79 |
3 | ArsenalARS | 38 | 22 | 9 | 7 | +35 | 75 |
Manuel Pellegrini
Yaya Touré (20)
Yaya Touré (35)
Pablo Zabaleta (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester CityMCI | 38 | 27 | 5 | 6 | +65 | 86 |
2 | LiverpoolLIV | 38 | 26 | 6 | 6 | +51 | 84 |
3 | ChelseaCHE | 38 | 25 | 7 | 6 | +44 | 82 |
Brian Kidd
Roberto Mancini
Edin Dzeko (14)
Joe Hart (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester UnitedMUN | 38 | 28 | 5 | 5 | +43 | 89 |
2 | Manchester CityMCI | 38 | 23 | 9 | 6 | +32 | 78 |
3 | ChelseaCHE | 38 | 22 | 9 | 7 | +36 | 75 |
Roberto Mancini
Sergio Agüero (23)
Joe Hart (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester CityMCI | 38 | 28 | 5 | 5 | +64 | 89 |
2 | Manchester UnitedMUN | 38 | 28 | 5 | 5 | +56 | 89 |
3 | ArsenalARS | 38 | 21 | 7 | 10 | +25 | 70 |
Roberto Mancini
Carlos Tevez (20)
Joe Hart (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | ChelseaCHE | 38 | 21 | 8 | 9 | +36 | 71 |
3 | Manchester CityMCI | 38 | 21 | 8 | 9 | +27 | 71 |
4 | ArsenalARS | 38 | 19 | 11 | 8 | +29 | 68 |
Mark Hughes
Roberto Mancini
Carlos Tevez (23)
Shay Given (35)
Carlos Tevez (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Tottenham HotspurTOT | 38 | 21 | 7 | 10 | +26 | 70 |
5 | Manchester CityMCI | 38 | 18 | 13 | 7 | +28 | 67 |
6 | Aston VillaAVL | 38 | 17 | 13 | 8 | +13 | 64 |
Mark Hughes
Robinho (14)
Stephen Ireland (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | West Ham UnitedWHU | 38 | 14 | 9 | 15 | -3 | 51 |
10 | Manchester CityMCI | 38 | 15 | 5 | 18 | +8 | 50 |
11 | Wigan AthleticWIG | 38 | 12 | 9 | 17 | -11 | 45 |
Sven-Göran Eriksson
Elano (8)
Richard Dunne (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | PortsmouthPOR | 38 | 16 | 9 | 13 | +8 | 57 |
9 | Manchester CityMCI | 38 | 15 | 10 | 13 | -8 | 55 |
10 | West Ham UnitedWHU | 38 | 13 | 10 | 15 | -8 | 49 |
Stuart Pearce
Joey Barton (6)
Richard Dunne (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Newcastle UnitedNEW | 38 | 11 | 10 | 17 | -9 | 43 |
14 | Manchester CityMCI | 38 | 11 | 9 | 18 | -15 | 42 |
15 | West Ham UnitedWHU | 38 | 12 | 5 | 21 | -24 | 41 |
Stuart Pearce
Andrew Cole (9)
David James (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | MiddlesbroughMID | 38 | 12 | 9 | 17 | -10 | 45 |
15 | Manchester CityMCI | 38 | 13 | 4 | 21 | -5 | 43 |
16 | Aston VillaAVL | 38 | 10 | 12 | 16 | -13 | 42 |
Kevin Keegan
Stuart Pearce
Robbie Fowler (11)
Sylvain Distin (38)
David James (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | MiddlesbroughMID | 38 | 14 | 13 | 11 | +7 | 55 |
8 | Manchester CityMCI | 38 | 13 | 13 | 12 | +8 | 52 |
9 | Tottenham HotspurTOT | 38 | 14 | 10 | 14 | +6 | 52 |
Kevin Keegan
Nicolas Anelka (16)
Sylvain Distin (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | Blackburn RoversBLB | 38 | 12 | 8 | 18 | -8 | 44 |
16 | Manchester CityMCI | 38 | 9 | 14 | 15 | +1 | 41 |
17 | EvertonEVE | 38 | 9 | 12 | 17 | -12 | 39 |
Kevin Keegan
Nicolas Anelka (14)
Nicolas Anelka (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | SouthamptonSOU | 38 | 13 | 13 | 12 | -3 | 52 |
9 | Manchester CityMCI | 38 | 15 | 6 | 17 | -7 | 51 |
10 | Tottenham HotspurTOT | 38 | 14 | 8 | 16 | -11 | 50 |
Joe Royle
Paulo Wanchope (9)
Steve Howey (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | Derby CountyDER | 38 | 10 | 12 | 16 | -22 | 42 |
18 | Manchester CityMCI | 38 | 8 | 10 | 20 | -24 | 34 |
19 | Coventry CityCOV | 38 | 8 | 10 | 20 | -27 | 34 |
Alan Ball
Uwe Rösler (9)
Eike Immel (38)
Kit Symons (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | SouthamptonSOU | 38 | 9 | 11 | 18 | -18 | 38 |
18 | Manchester CityMCI | 38 | 9 | 11 | 18 | -25 | 38 |
19 | Queens Park RangersQPR | 38 | 9 | 6 | 23 | -19 | 33 |
Brian Horton
Uwe Rösler (15)
Nicky Summerbee (41)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | Coventry CityCOV | 42 | 12 | 14 | 16 | -18 | 50 |
17 | Manchester CityMCI | 42 | 12 | 13 | 17 | -11 | 49 |
18 | Aston VillaAVL | 42 | 11 | 15 | 16 | -5 | 48 |
Tony Book
Brian Horton
Peter Reid
Mike Sheron (6)
Steve McMahon (35)
Michel Vonk (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | Tottenham HotspurTOT | 42 | 11 | 12 | 19 | -5 | 45 |
16 | Manchester CityMCI | 42 | 9 | 18 | 15 | -11 | 45 |
17 | EvertonEVE | 42 | 12 | 8 | 22 | -21 | 44 |
Peter Reid
David White (16)
David White (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Tottenham HotspurTOT | 42 | 16 | 11 | 15 | -6 | 59 |
9 | Manchester CityMCI | 42 | 15 | 12 | 15 | +5 | 57 |
10 | ArsenalARS | 42 | 15 | 11 | 16 | +2 | 56 |