Titles | |
Most PL title wins | 13 - Manchester United (1992/93, 1993/94, 1995/96, 1996/97, 1998/99, 1999/00, 2000/01, 2002/03, 2006/07, 2007/08, 2008/09, 2010/11 & 2012/13) |
Most consecutive PL title wins | 3 - Manchester United (1998/99-2000/01 & 2006/07-2008/09) |
Biggest PL title-winning margin | 19 points - Manchester City (2017/18) |
Smallest PL title-winning margin | 0 points, +8 goal difference - Manchester City (2011/12) |
Wins | |
Most PL wins in a season |
32 - Manchester City (2017/18 & 2018/19) |
Fewest PL wins in a season |
1 - Derby County (2007/08) |
Most PL home wins in a season | 18 - Chelsea (2005/06) 18 - Manchester United (2010/11) 18 - Manchester City (2011/12 & 2018/19) 18 - Liverpool (2019/20) |
Most PL away wins in a season | 16 - Manchester City (2017/18) |
Fewest PL home wins in a season | 1 - Sunderland (2005/06) 1 - Derby County (2007/08) |
Fewest PL away wins in a season* | 0 - Leeds United (1992/93 - 21 matches) 0 - Coventry City (1999/00 - 19 matches) 0 - Wolverhampton Wanderers (2003/04 - 19 matches) 0 - Norwich City (2004/05 - 19 matches) 0 - Derby County (2007/08 - 19 matches) 0 - Hull City (2009/10 - 19 matches) |
Most consecutive PL wins |
18 - Manchester City (26 August 2017 - 27 December 2017) |
Most consecutive PL matches without a win | 32 - Derby County (2007/08) On-going record with Derby yet to return to the Premier League following relegation in 2007/08. |
Most consecutive PL home wins | 24 - Liverpool (9 February 2019 - 11 July 2020) |
Most consecutive PL away wins | 12 - Manchester City (19 December 2020 - 14 May 2021) |
Defeats | |
Most PL defeats in a season* | 29 - Ipswich Town (1994/95 - 42 matches) 29 - Sunderland (2005/06 - 38 matches) 29 - Derby County (2007/08 - 38 matches) 29 - Sheffield United (2020/21 - 38 matches) |
Fewest PL defeats in a season | 0 - Arsenal (2003/04) |
Most PL home defeats in a season | 14 - Sunderland (2002/03 & 2005/06) 14 - Huddersfield Town (2018/19) |
Most PL away defeats in a season | 17 - Burnley (2009/10) |
Fewest PL home defeats in a season | 0 - Manchester United (1995/96, 1999/00 & 2010/11) 0 - Arsenal (1998/99, 2003/04 & 2007/08) 0 - Chelsea (2004/05, 2005/06, 2006/07, 2007/08 & 2014/15) 0 - Liverpool (2008/09, 2017/18, 2018/19 & 2019/20) 0 - Manchester City (2011/12) 0 - Tottenham Hotspur (2016/17) |
Fewest PL away defeats in a season | 0 - Arsenal (2001/02 & 2003/04) 0 - Manchester United (2020/21) |
Most consecutive PL defeats | 20 - Sunderland (2002/03 - 2005/06) Sunderland's run includes 15 matches prior to relegation in 2002/03 and their opening five matches on their Premier League return in 2005/06. |
Most consecutive PL defeats in one season | 15 - Sunderland (2002/03) |
Longest PL unbeaten run | 49 - Arsenal (7 May 2003 - 24 October 2004) |
Longest PL unbeaten home run | 86 - Chelsea (21 February 2004 - 26 October 2008) |
Longest PL unbeaten away run | 27 - Arsenal (5 April 2003 - 25 September 2004) 27 - Manchester United (17 February 2020 - to date) |
Goals | |
Most PL goals scored in a season | 106 - Manchester City (2017/18) |
Fewest PL goals scored in a season | 20 - Derby County (2007/08) 20 - Sheffield United (2020/21) |
Most PL goals scored at home in a season | 68 - Chelsea (2009/10) |
Most PL goals scored away in a season | 48 - Liverpool (2013/14) |
Fewest PL goals scored at home in a season | 9 - Fulham (2020/21) |
Fewest PL goals scored away in a season | 7 - Norwich City (2019/20) |
Most PL goals conceded in a season* | 100 - Swindon Town (1993/94 - 42 matches) 89 - Derby County (2007/08 - 38 matches) |
Fewest PL goals conceded in a season | 15 - Chelsea (2004/05) |
Most PL goals conceded at home in a season* | 45 - Swindon Town (1993/94 - 42 matches) 43 - Derby County (2007/08 - 38 matches) 43 - Wolverhampton Wanderers (2011/12 - 38 matches) |
Most PL goals conceded away in a season* | 59 - Ipswich Town (1994/95 - 42 matches) 55 - Wigan Athletic (2009/10 - 38 matches) |
Fewest PL goals conceded at home in a season | 4 - Manchester United (1994/95) |
Fewest PL goals conceded away in a season | 9 - Chelsea (2004/05) |
Best PL goal difference in a season | +79 - Manchester City (2017/18) |
Worst PL goal difference in a season | -69 - Derby County (2007/08) |
Most PL clean sheets in a season | 25 - Chelsea (2004/05) |
Fewest PL clean sheets in a season | 3 - Birmingham City (2007/08) 3 - Derby County (2007/08) 3 - Blackburn Rovers (2011/12) 3 - Norwich City (2011/12) |
Draws | |
Most PL draws in a season* | 18 - Manchester City (1993/94 - 42 matches) 18 - Sheffield United (1993/94 - 42 matches) 18 - Southampton (1994/95 - 42 matches) 17 - Newcastle United (2003/04 - 38 matches) 17 - Aston Villa (2006/07 & 2011/12 - 38 matches) 17 - Sunderland (2014/15 - 38 matches) |
Fewest PL draws in a season | 2 - Manchester City (2018/19) 2 - Tottenham Hotspur (2018/19) 2 - Sheffield United (2020/21) |
Most PL home draws in a season | 10 - Sheffield Wednesday (1996/97) 10 - Leicester City (1997/98 & 2003/04) 10 - Manchester United (2016/17) |
Most PL away draws in a season | 10 - Newcastle United (2003/04) |
Fewest PL home draws in a season | 0 - Manchester City (2008/09 & 2018/19) 0 - Manchester United (2012/13) 0 - Chelsea (2016/17) |
Fewest PL away draws in a season | 0 - Tottenham Hotspur (2018/19) 0 - Leeds United (2020/21) |
Most consecutive PL draws | 7 - Norwich City (1993/94 - 42 matches) 7 - Southampton (1994/95 - 42 matches) 7 - Manchester City (2009/10 - 38 matches) |
Points | |
Most PL points in a season | 100 - Manchester City (2017/18) |
Fewest PL points in a season | 11 - Derby County (2007/08) |
Most PL points in a season without winning the title | 97 - Liverpool (2018/19) |
Fewest PL points in a season to win the title | 75 - Manchester United (1996/97) |
Most PL points in a season for a club to be relegated | 49 - Crystal Palace (1992/93 - 42 matches) 42 - West Ham United (2002/03 - 38 matches) |
Fewest PL points in a season for a club avoiding relegation | 34 - West Bromwich Albion (2004/05) |
Promotion/Relegation | |
Ever present PL clubs | Arsenal (1992/93 to date) Chelsea (1992/93 to date) Everton (1992/93 to date) Liverpool (1992/93 to date) Manchester United (1992/93 to date) Tottenham Hotspur (1992/93 to date) |
Promoted clubs never relegated from PL** | Brighton & Hove Albion (2017/18 to date) |
All three promoted clubs avoiding relegation in a PL season | Blackburn Rovers, Bolton Wanderers & Fulham (2001/02) Norwich City, Queens Park Rangers & Swansea City (2011/12) Brighton & Hove Albion, Huddersfield Town and Newcastle United (2017/18) |
All three promoted clubs being relegated in a PL season | Barnsley, Bolton Wanderers & Crystal Palace (1997/98) |
Clubs avoiding relegation from PL after being bottom at Christmas | West Bromwich Albion (2004/05) Sunderland (2013/14) Leicester City (2014/15) |
Clubs promoted to PL most times | 5 - West Bromwich Albion (2001/02, 2003/04, 2007/08, 2009/10 & 2019/20) 5 - Norwich City (2003/04, 2010/11, 2014/15, 2018/19 & 2020/21) |
Club relegated from PL most times | 5 - Norwich City (1994/95, 2004/05, 2013/14, 2015/16 & 2019/20) 5 - West Bromwich Albion (2002/03, 2005/06, 2008/09, 2017/18 & 2020/21) |
Attendance | |
Highest PL single match attendance | 83,222 - Wembley Stadium, Tottenham Hotspur v Arsenal (10 February 2018) |
Highest PL season average attendance | 75,821 - Old Trafford, Manchester United (2006/07) |
Lowest PL single match attendance | 3,039 - Selhurst Park, Wimbledon v Everton (26 January 1993) |
Lowest PL season average attendance | 8,353 - Selhurst Park, Wimbledon (1992/93) |
Matches | |
Biggest PL home win |
9-0 - Manchester United v Ipswich Town (4 March 1995) |
Biggest PL away win | 0-9 - Southampton v Leicester City (25 October 2019) |
Highest PL scoring match | 7-4 - Portsmouth v Reading (29 September 2007) |
Highest PL scoring draw | 5-5 - West Bromwich Albion v Manchester United (19 May 2013) |
Awards | |
Most PL winners' medals | 13 - Ryan Giggs (Manchester United; 1992/93, 1993/94, 1995/96, 1996/97, 1998/99, 1999/00, 2000/01, 2002/03, 2006/07, 2007/08, 2008/09, 2010/11 & 2012/13) |
Most Player of the Season awards |
2 - Thierry Henry (Arsenal; 2003/04 & 2005/06) |
Most Player of the Month awards | 7 - Sergio Aguero (Manchester City; October 2013, November 2014, January 2016, April 2016, January 2018, February 2019, January 2020) |
Appearances | |
Most PL appearances | 653 - Gareth Barry (Aston Villa, Manchester City, Everton & West Bromwich Albion; 1997/98 - 2017/18) |
Most PL seasons | 22 - Ryan Giggs (Manchester United; 1992/93 - 2013/14) |
Most consecutive PL appearances | 310 - Brad Friedel (Blackburn Rovers, Aston Villa & Tottenham Hotspur; 14 August 2004 - 7 October 2012) |
Most PL clubs played for | 8 - Marcus Bent (Crystal Palace, Blackburn Rovers, Ipswich Town, Leicester City, Everton, Charlton Athletic, Wigan Athletic & Wolverhampton Wanderers; 1997/98 - 2010/11) |
Oldest PL player | 43 years, 162 days - John Burridge (Manchester City v Queens Park Rangers; 14 May 1995) |
Youngest PL player | 16 years, 30 days - Harvey Elliott (Wolverhampton Wanderers v Fulham; 4 May 2019) |
Goals | |
Top PL goal scorer | 260 - Alan Shearer (Blackburn Rovers & Newcastle United; 1992/93 - 2005/06) |
Most PL goals at one club | 184 - Sergio Aguero (Manchester City; 2011/12 - 2020/21) |
Oldest PL goal scorer | 40 years, 268 days - Teddy Sheringham (West Ham United v Portsmouth; 26 December 2006) |
Youngest PL goal scorer | 16 years, 270 days - James Vaughan (Everton v Crystal Palace; 10 April 2005) |
Most consecutive PL matches scoring a goal | 11 - Jamie Vardy (Leicester City; 29 August 2015 - 28 November 2015) |
Most consecutive PL matches scoring against one club | 9 - Sadio Mane (v Crystal Palace; 2017/18 - present) |
Most PL clubs scored for | 7 - Craig Bellamy (Coventry City, Newcastle United, Blackburn Rovers, Liverpool, West Ham United, Manchester City & Cardiff City; 2000/01 - 2013/14) |
Most PL seasons scoring a goal | 21 - Ryan Giggs (Manchester United; 1992/93 - 2012/13) |
Most PL goals in a season* | 34 - Andrew Cole (Newcastle United; 1993/94 - 42 matches) 34 - Alan Shearer (Blackburn Rovers; 1994/95 - 42 matches) 32 - Mohamed Salah (Liverpool; 2017/18 - 38 matches) |
Most PL goals in a debut season | 30 - Kevin Phillips (Sunderland; 1999/00) |
Most PL goals in a calendar year | 39 - Harry Kane (Tottenham Hotspur; 2017) |
First PL hat-trick | Eric Cantona (Leeds United v Tottenham Hotspur; 25 August 1992) |
Fastest PL hat-trick | 2 minutes, 56 seconds - Sadio Mane (Southampton v Aston Villa; 16 May 2015) |
Most PL hat-tricks | 12 - Sergio Aguero (Manchester City; 2011/12 - to date) |
Most PL goals in a single match | 5 - Andrew Cole (Manchester United v Ipswich Town; 4 March 1995) 5 - Alan Shearer (Newcastle United v Sheffield Wednesday; 19 September 1999) 5 - Jermain Defoe (Tottenham Hotspur v Wigan Athletic; 22 November 2009) 5 - Dimitar Berbatov (Manchester United v Blackburn Rovers; 27 November 2010) 5 - Sergio Aguero (Manchester City v Newcastle United; 3 October 2015) |
Most PL goals in one half | 5 - Jermain Defoe (Tottenham Hotspur v Wigan Athletic; 22 November 2009) |
Fastest PL goal | 7.69 seconds - Shane Long (Watford v Southampton; 24 April 2019) |
Most PL goals scored from inside the box | 227 - Alan Shearer (Blackburn Rovers & Newcastle United; 1992/93 - 2005/06) |
Most PL goals scored from outside the box | 41 - Frank Lampard (West Ham United, Chelsea & Manchester City; 1997/98 - 2014/15) |
Most PL goals scored from headers | 53 - Peter Crouch (Aston Villa, Southampton, Liverpool, Portsmouth, Tottenham Hotspur & Stoke City; 2001/02 - 2017/18) |
Most PL penalties scored | 56 - Alan Shearer (Blackburn Rovers & Newcastle United; 1992/93 - 2005/06) |
Most PL penalties missed | 11 - Alan Shearer (Blackburn Rovers & Newcastle United; 1994/95 - 2003/04) 11 - Wayne Rooney (Everton & Manchester United; 2004/05 - 2017/18) |
Most PL own goals | 10 - Richard Dunne (Manchester City, Aston Villa & Queens Park Rangers; 2004/05 - 2014/15) |
Milestone goals | |
1st PL goal | Brian Deane (Sheffield United v Manchester United - 15 August 1992) |
5,000th PL goal | Chris Sutton (Leicester City v Blackburn Rovers - 7 December 1996) |
10,000th PL goal | Les Ferdinand (Tottenham Hotspur v Fulham - 15 December 2001) |
15,000th PL goal | Moritz Volz (Chelsea v Fulham - 30 December 2006) |
20,000th PL goal | Marc Albrighton (Aston Villa v Arsenal - 21 December 2011) |
25,000th PL goal | Zlatan Ibrahimovic (Swansea City v Manchester United - 6 November 2016) |
30,000th PL goal | Chris Wood (Burnley v Leeds United - 29 August 2021) |
Assists | |
Most PL assists | 162 - Ryan Giggs (Manchester United; 1992/93 - 2013/14) |
Most PL assists in a season | 20 - Thierry Henry (Arsenal; 2002/03) 20 - Kevin De Bruyne (Manchester City; 2019/20) |
Most PL assists in a match | 4 - Dennis Bergkamp (Arsenal v Leicester City; 20 February 1999) 4 - Jose Antonio Reyes (Arsenal v Middlesbrough; 14 January 2006) 4 - Cesc Fabregas (Arsenal v Blackburn Rovers; 4 October 2009) 4 - Emmanuel Adebayor (Tottenham Hotspur v Newcastle United; 11 February 2012) 4 - Santi Cazorla (Arsenal v Wigan Athletic; 14 May 2013) 4 - Harry Kane (Southampton v Tottenham Hotspur; 20 September 2020) 4 - Paul Pogba (Manchester United v Leeds United; 14 August 2021) |
Goalkeepers | |
Most PL clean sheets | 202 - Petr Cech (Chelsea & Arsenal; 2004/05 - 2018/19 |
Most PL clean sheets at one club | 162 - Petr Cech (Chelsea; 2004/05 - 2014/15) |
Most PL clean sheets in a season | 24 - Petr Cech (Chelsea; 2004/05) |
Most consecutive PL matches without conceding | 14 - Edwin van der Sar (Manchester United; 15 November 2008 - 18 February 2009) |
Most PL penalties saved | 13 - David James (Liverpool, Manchester City & Portsmouth; 1992/93 - 2009/10) |
Scored a PL goal | 1 - Peter Schmeichel (Everton v Aston Villa - 20 October 2001) 1 - Brad Friedel (Charlton Athletic v Blackburn Rovers - 21 February 2004) 1 - Paul Robinson (Tottenham Hotspur v Watford - 17 March 2007) 1 - Tim Howard (Everton v Bolton Wanderers - 4 January 2012) 1 - Asmir Begovic (Stoke City v Southampton - 2 November 2013) 1 - Alisson Becker (West Bromwich Albion v Liverpool - 16 May 2021) |
Substitutes | |
Most subbed on PL player | 161 - James Milner (Leeds United, Newcastle United, Aston Villa, Manchester City & Liverpool; 2002/03 - to date) |
Most subbed off PL player | 154 - Theo Walcott (Arsenal, Everton & Southampton; 2006/07 - to date) |
Most PL goals as a substitute | 24 - Jermain Defoe (West Ham United, Tottenham Hotspur, Sunderland & AFC Bournemouth; 2001/02 - 2018/19) |
Disciplinary | |
Most PL yellow cards | 123 - Gareth Barry (Aston Villa, Manchester City, Everton & West Bromwich Albion; 1998/99 - 2017/18) |
Most PL red cards | 8 - Duncan Ferguson (Everton; 1994/95 - 2005/06) 8 - Patrick Vieira (Arsenal; 1997/98 - 2003/04) 8 - Richard Dunne (Everton & Manchester City; 1998/99 - 2008/09) |
Most PL yellow cards in a season | 14 - Mark Hughes (Southampton; 1998/99) 14 - Robbie Savage (Leicester City; 2001/02) 14 - Cheick Tiote (Newcastle United; 2010/11) 14 - Lee Cattermole (Sunderland; 2014/15) 14 - Jose Holebas (Watford; 2016/17) 14 - Etienne Capoue (Watford; 2018/19) |
Most PL red cards in a season | 3 - Vinnie Jones (Wimbledon; 1995/96) 3 - Slaven Bilic (Everton; 1997/98) 3 - David Batty (Newcastle United; 1997/98) 3 - Craig Short (Blackburn Rovers; 2001/02) 3 - Franck Queudrue (Middlesbrough; 2002/03) 3 - Wes Brown (Sunderland; 2013/14) 3 - Victor Wanyama (Southampton; 2015/16) |
Awards | |
Most PL winners' medals | 13 - Sir Alex Ferguson (Manchester United; 1992/93, 1993/94, 1995/96, 1996/97, 1998/99, 1999/00, 2000/01, 2002/03, 2006/07, 2007/08, 2008/09, 2010/11 & 2012/13) |
Most Manager of the Season awards |
11 - Sir Alex Ferguson (Manchester United; 1993/94, 1995/96, 1996/97, 1998/99, 1999/00, 2002/03, 2006/07, 2007/08, 2008/09, 2010/11 & 2012/13) |
Most Manager of the Month awards | 27 - Sir Alex Ferguson (Manchester United; August 1993, October 1994, February 1996, March 1996, February 1997, October 1997, January 1999, April 1999, August 1999, March 2000, April 2000, February 2001, April 2003, December 2003, February 2005, March 2006, August 2006, October 2006, February 2007, January 2008, March 2008, January 2009, April 2009, September 2009, January 2011, August 2011, October 2012) |
Seasons | |
Most PL seasons | 22 - Arsene Wenger (Arsenal; 1996/97 - 2017/18) |
Wins | |
Most PL matches | 828 - Arsene Wenger (Arsenal; 1996/97 - 2017/18) |
Most PL wins | 410 - Sir Alex Ferguson (Manchester United; 1992/93 - 2012/13) |
Most PL points | 1,752 - Sir Alex Ferguson (Manchester United; 1992/93 - 2012/13) |
Most PL clubs managed | 8 - Sam Allardyce (Bolton Wanderers, Newcastle United, Blackburn Rovers, West Ham United, Sunderland, Crystal Palace, Everton & West Bromwich Albion; 2001/02 - 2020/21) |