* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Manchester City MCI | 21 | 17 | 2 | 2 | 53 | 13 | +40 | 53 | |||
Manchester City | ||||||||||||
2 Previous Position 2 | Chelsea CHE | 21 | 12 | 7 | 2 | 45 | 16 | +29 | 43 | |||
Chelsea | ||||||||||||
3 Previous Position 3 | Liverpool LIV | 20 | 12 | 6 | 2 | 52 | 18 | +34 | 42 | |||
Liverpool | ||||||||||||
4 Previous Position 4 | Arsenal ARS | 20 | 11 | 2 | 7 | 33 | 25 | +8 | 35 | |||
Arsenal | ||||||||||||
5 Previous Position 5 | West Ham United WHU | 20 | 10 | 4 | 6 | 37 | 27 | +10 | 34 | |||
West Ham United | ||||||||||||
6 Previous Position 7 | Tottenham Hotspur TOT | 18 | 10 | 3 | 5 | 23 | 20 | +3 | 33 | |||
Tottenham Hotspur | ||||||||||||
7 Previous Position 6 | Manchester United MUN | 19 | 9 | 4 | 6 | 30 | 27 | +3 | 31 | |||
Manchester United | ||||||||||||
8 Previous Position 8 | Wolverhampton Wanderers WOL | 19 | 8 | 4 | 7 | 14 | 14 | 0 | 28 | |||
Wolverhampton Wanderers | ||||||||||||
9 Previous Position 10 | Brighton and Hove Albion BHA | 19 | 6 | 9 | 4 | 20 | 20 | 0 | 27 | |||
Brighton and Hove Albion | ||||||||||||
10 Previous Position 9 | Leicester City LEI | 18 | 7 | 4 | 7 | 31 | 33 | -2 | 25 | |||
Leicester City | ||||||||||||
11 Previous Position 11 | Crystal Palace CRY | 20 | 5 | 8 | 7 | 29 | 30 | -1 | 23 | |||
Crystal Palace | ||||||||||||
12 Previous Position 14 | Brentford BRE | 19 | 6 | 5 | 8 | 23 | 26 | -3 | 23 | |||
Brentford | ||||||||||||
13 Previous Position 12 | Aston Villa AVL | 19 | 7 | 1 | 11 | 25 | 30 | -5 | 22 | |||
Aston Villa | ||||||||||||
14 Previous Position 13 | Southampton SOU | 19 | 4 | 9 | 6 | 20 | 29 | -9 | 21 | |||
Southampton | ||||||||||||
15 Previous Position 15 | Everton EVE | 18 | 5 | 4 | 9 | 23 | 32 | -9 | 19 | |||
Everton | ||||||||||||
16 Previous Position 16 | Leeds United LEE | 19 | 4 | 7 | 8 | 21 | 37 | -16 | 19 | |||
Leeds United | ||||||||||||
17 Previous Position 17 | Watford WAT | 18 | 4 | 1 | 13 | 22 | 36 | -14 | 13 | |||
Watford | ||||||||||||
18 Previous Position 18 | Burnley BUR | 17 | 1 | 8 | 8 | 16 | 27 | -11 | 11 | |||
Burnley | ||||||||||||
19 Previous Position 19 | Newcastle United NEW | 19 | 1 | 8 | 10 | 19 | 42 | -23 | 11 | |||
Newcastle United | ||||||||||||
20 Previous Position 20 | Norwich City NOR | 19 | 2 | 4 | 13 | 8 | 42 | -34 | 10 | |||
Norwich City |
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | West Ham United WHU | 14 | 10 | 1 | 3 | 37 | 19 | +18 | 31 | |||
West Ham United | ||||||||||||
2 Previous Position 2 | Tottenham Hotspur TOT | 14 | 8 | 3 | 3 | 37 | 22 | +15 | 27 | |||
Tottenham Hotspur | ||||||||||||
3 Previous Position 3 | Manchester City MCI | 15 | 8 | 3 | 4 | 34 | 23 | +11 | 27 | |||
Manchester City | ||||||||||||
4 Previous Position 4 | Arsenal ARS | 15 | 8 | 3 | 4 | 39 | 31 | +8 | 27 | |||
Arsenal | ||||||||||||
5 Previous Position 5 | Brighton and Hove Albion BHA | 16 | 6 | 6 | 4 | 26 | 21 | +5 | 24 | |||
Brighton and Hove Albion | ||||||||||||
6 Previous Position 6 | Crystal Palace CRY | 14 | 7 | 0 | 7 | 32 | 29 | +3 | 21 | |||
Crystal Palace | ||||||||||||
7 Previous Position 7 | Manchester United MUN | 14 | 6 | 3 | 5 | 24 | 23 | +1 | 21 | |||
Manchester United | ||||||||||||
8 Previous Position 8 | Everton EVE | 15 | 5 | 3 | 7 | 19 | 29 | -10 | 18 | |||
Everton | ||||||||||||
9 Previous Position 9 | Leicester City LEI | 13 | 4 | 4 | 5 | 19 | 30 | -11 | 16 | |||
Leicester City | ||||||||||||
10 Previous Position 10 | Liverpool LIV | 14 | 4 | 3 | 7 | 19 | 27 | -8 | 15 | |||
Liverpool | ||||||||||||
11 Previous Position 11 | Chelsea CHE | 14 | 3 | 5 | 6 | 20 | 28 | -8 | 14 | |||
Chelsea | ||||||||||||
12 Previous Position 12 | Derby County DER | 13 | 4 | 1 | 8 | 24 | 24 | 0 | 13 | |||
Derby County | ||||||||||||
13 Previous Position 13 | Leeds United LEE | 15 | 3 | 4 | 8 | 29 | 35 | -6 | 13 | |||
Leeds United | ||||||||||||
14 Previous Position 14 | Blackburn Rovers BLB | 14 | 2 | 5 | 7 | 20 | 38 | -18 | 11 | |||
Blackburn Rovers |
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers BLB | 10 | 7 | 2 | 1 | 29 | 11 | +18 | 23 | |||
Blackburn Rovers | ||||||||||||
2 | Liverpool LIV | 11 | 6 | 1 | 4 | 35 | 22 | +13 | 19 | |||
Liverpool | ||||||||||||
3 | Manchester City MCI | 10 | 5 | 3 | 2 | 24 | 13 | +11 | 18 | |||
Manchester City | ||||||||||||
4 | Wolverhampton Wanderers WOL | 10 | 5 | 2 | 3 | 19 | 16 | +3 | 17 | |||
Wolverhampton Wanderers | ||||||||||||
5 | Middlesbrough MID | 10 | 4 | 4 | 2 | 22 | 21 | +1 | 16 | |||
Middlesbrough | ||||||||||||
6 | Leeds United LEE | 11 | 4 | 3 | 4 | 20 | 18 | +2 | 15 | |||
Leeds United | ||||||||||||
7 | Manchester United MUN | 10 | 4 | 3 | 3 | 21 | 20 | +1 | 15 | |||
Manchester United | ||||||||||||
8 | Everton EVE | 10 | 4 | 3 | 3 | 14 | 15 | -1 | 15 | |||
Everton | ||||||||||||
9 | Burnley BUR | 11 | 3 | 3 | 5 | 20 | 22 | -2 | 12 | |||
Burnley | ||||||||||||
10 | Sunderland SUN | 11 | 4 | 0 | 7 | 11 | 18 | -7 | 12 | |||
Sunderland | ||||||||||||
11 | Derby County DER | 10 | 3 | 3 | 4 | 15 | 25 | -10 | 12 | |||
Derby County | ||||||||||||
12 | Stoke City STK | 12 | 3 | 2 | 7 | 16 | 26 | -10 | 11 | |||
Stoke City | ||||||||||||
13 | Newcastle United NEW | 11 | 2 | 3 | 6 | 17 | 29 | -12 | 9 | |||
Newcastle United | ||||||||||||
14 | Nottingham Forest NFO | 9 | 2 | 2 | 5 | 9 | 16 | -7 | 8 | |||
Nottingham Forest |
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Chelsea CHE | 11 | 8 | 1 | 2 | 40 | 17 | +23 | 25 | |||
Chelsea | ||||||||||||
2 Previous Position 2 | Southampton SOU | 11 | 8 | 1 | 2 | 34 | 16 | +18 | 25 | |||
Southampton | ||||||||||||
3 Previous Position 3 | Leicester City LEI | 11 | 8 | 1 | 2 | 25 | 11 | +14 | 25 | |||
Leicester City | ||||||||||||
4 Previous Position 4 | Crystal Palace CRY | 11 | 6 | 3 | 2 | 25 | 18 | +7 | 21 | |||
Crystal Palace | ||||||||||||
5 Previous Position 5 | Fulham FUL | 12 | 5 | 4 | 3 | 22 | 14 | +8 | 19 | |||
Fulham | ||||||||||||
6 Previous Position 6 | Arsenal ARS | 12 | 5 | 4 | 3 | 25 | 21 | +4 | 19 | |||
Arsenal | ||||||||||||
7 Previous Position 7 | West Ham United WHU | 10 | 5 | 2 | 3 | 19 | 13 | +6 | 17 | |||
West Ham United | ||||||||||||
8 Previous Position 8 | Brighton and Hove Albion BHA | 10 | 4 | 1 | 5 | 25 | 24 | +1 | 13 | |||
Brighton and Hove Albion | ||||||||||||
9 Previous Position 9 | Tottenham Hotspur TOT | 11 | 4 | 0 | 7 | 20 | 31 | -11 | 12 | |||
Tottenham Hotspur | ||||||||||||
10 Previous Position 12 | Aston Villa AVL | 11 | 3 | 2 | 6 | 29 | 34 | -5 | 11 | |||
Aston Villa | ||||||||||||
11 Previous Position 10 | West Bromwich Albion WBA | 11 | 3 | 2 | 6 | 18 | 31 | -13 | 11 | |||
West Bromwich Albion | ||||||||||||
12 Previous Position 11 | Reading RDG | 11 | 3 | 1 | 7 | 18 | 22 | -4 | 10 | |||
Reading | ||||||||||||
13 Previous Position 13 | Birmingham City BIR | 11 | 2 | 2 | 7 | 13 | 28 | -15 | 8 | |||
Birmingham City | ||||||||||||
14 Previous Position 14 | Norwich City NOR | 11 | 1 | 0 | 10 | 5 | 38 | -33 | 3 | |||
Norwich City |